| |
|
|
|
|
|
|
|
|
|
|
| Worldwide--Multi Asset--Flexible |
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.24% | 0.16% | 1.40% | 09/02/26 | 105.65 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Sep25 | n/a | 1.18% | 0.16% | 1.34% | 09/02/26 | 105.70 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.78% | 0.16% | 0.94% | 09/02/26 | 105.99 |
3B BCI Flexible Balanced Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.61% | 0.10% | 0.71% | 09/02/26 | 117.92 |
3B BCI Flexible Defensive Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.82% | 0.06% | 0.88% | 09/02/26 | 113.27 |
3B BCI Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Sep25 | n/a | 2.09% | 0.17% | 2.26% | 09/02/26 | 275.17 |
3B BCI Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.50% | 0.22% | 1.72% | 09/02/26 | 146.78 |
3B BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 0.91% | 0.38% | 1.29% | 09/02/26 | 253.00 |
3B BCI Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.68% | 0.38% | 1.06% | 09/02/26 | 253.14 |
4D BCI Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 2.47% | 0.15% | 2.62% | 09/02/26 | 271.50 |
4D BCI Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Sep25 | n/a | 2.47% | 0.15% | 2.62% | 09/02/26 | 270.97 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Sep25 | 0.55% | 2.60% | 0.15% | 2.75% | 09/02/26 | 118.93 |
AF Investments Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.59% | n/a | 1.59% | 09/02/26 | 269.34 |
AF Investments Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.17% | n/a | 1.17% | 09/02/26 | 269.33 |
AF Investments Flexible Fund of Funds Class L | no | Institutional | 0.00% | Dec25 | n/a | 1.43% | n/a | 1.43% | 09/02/26 | 270.57 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.21% | 0.10% | 1.31% | 09/02/26 | 112.65 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.61% | 0.10% | 1.71% | 09/02/26 | 107.02 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.56% | 0.10% | 1.66% | 09/02/26 | 107.03 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Sep25 | n/a | 1.34% | n/a | 1.34% | 09/02/26 | 126.67 |
Ampersand BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 2.06% | 0.16% | 2.22% | 09/02/26 | 125.51 |
Ampersand BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.83% | 0.16% | 1.99% | 09/02/26 | 125.86 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 2.30% | 0.02% | 2.32% | 09/02/26 | 1216.20 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.67% | 0.02% | 1.69% | 09/02/26 | 1305.56 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.90% | 0.02% | 1.92% | 09/02/26 | 1286.60 |
Anchor BCI Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 0.96% | 0.11% | 1.07% | 09/02/26 | 114.29 |
Anchor BCI Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 0.34% | 0.04% | 0.38% | 09/02/26 | 222.98 |
Anchor BCI Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Sep25 | n/a | 1.18% | 0.04% | 1.22% | 09/02/26 | 222.32 |
Anchor BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.22% | n/a | 1.22% | 09/02/26 | 286.34 |
Anchor BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.94% | n/a | 0.94% | 09/02/26 | 286.49 |
Anchor BCI Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Sep25 | 1.80% | 2.19% | 0.14% | 2.33% | 09/02/26 | 125.41 |
Anchor Securities BCI Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 0.85% | 0.41% | 1.26% | 09/02/26 | 120.96 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.49% | 0.18% | 1.67% | 09/02/26 | 169.67 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.45% | 0.18% | 1.63% | 09/02/26 | 169.67 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | 0.07% | 1.86% | 0.04% | 1.90% | 09/02/26 | 208.97 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.99% | 0.04% | 1.03% | 09/02/26 | 210.05 |
Aurora BCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 2.28% | 0.05% | 2.33% | 09/02/26 | 1156.26 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 2.30% | 0.14% | 2.44% | 09/02/26 | 231.77 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.71% | 0.14% | 1.85% | 09/02/26 | 232.74 |
Bartizan BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.04% | 0.05% | 1.09% | 09/02/26 | 150.50 |
Bartizan BCI Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Sep25 | n/a | 0.30% | 0.05% | 0.35% | 09/02/26 | 150.16 |
BCI Flexible Fund Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 0.29% | 0.15% | 0.44% | 09/02/26 | 1556.34 |
BCI Flexible Fund Class C | no | Retail | 0.00% | Sep25 | n/a | 1.12% | 0.15% | 1.27% | 09/02/26 | 1553.81 |
BCI Flexible Fund Class D | no | Institutional | 0.00% | Sep25 | n/a | 0.72% | 0.15% | 0.87% | 09/02/26 | 1557.56 |
BCI Flexible Fund Class E | no | Institutional | 0.00% | Sep25 | n/a | 0.37% | 0.04% | 0.41% | 09/02/26 | 1560.12 |
BCI Institutional Worldwide Flexible Growth Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 1.59% | 0.26% | 1.85% | 09/02/26 | 181.18 |
BCI Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Sep25 | n/a | 1.10% | 0.05% | 1.15% | 09/02/26 | 141.82 |
BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 0.18% | n/a | 0.18% | 09/02/26 | 98.92 |
Bellamont BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | 0.07% | 1.67% | 0.27% | 1.94% | 09/02/26 | 99.31 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.53% | 0.25% | 1.78% | 09/02/26 | 785.40 |
Bovest BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.56% | 0.18% | 1.74% | 09/02/26 | 216.69 |
Brenthurst BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.58% | 0.09% | 1.67% | 09/02/26 | 209.03 |
Brenthurst BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.54% | 0.04% | 1.58% | 09/02/26 | 145.04 |
Capital Incubator BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.00% | n/a | 1.00% | 09/02/26 | 621.34 |
Capital Incubator BCI Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.29% | n/a | 1.29% | 09/02/26 | 401.34 |
Cedar Lane BCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 1.86% | 0.19% | 2.05% | 09/02/26 | 1921.87 |
Cedar Lane BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Sep25 | n/a | 1.00% | 0.19% | 1.19% | 09/02/26 | 1952.32 |
Cedar Lane BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Sep25 | n/a | 0.83% | 0.19% | 1.02% | 09/02/26 | 1554.88 |
Celtis BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.80% | 0.17% | 1.97% | 09/02/26 | 401.10 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.07% | 0.11% | 1.18% | 09/02/26 | 214.94 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.85% | 0.11% | 0.96% | 09/02/26 | 215.54 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Sep25 | n/a | 1.17% | 0.11% | 1.28% | 09/02/26 | 197.56 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 2.42% | 0.42% | 2.84% | 09/02/26 | 330.24 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.83% | 0.42% | 2.25% | 09/02/26 | 336.19 |
Citadel Worldwide Flexible H4 Fund Class B1 | no | Institutional | 0.00% | Sep25 | n/a | 0.59% | 0.19% | 0.78% | 09/02/26 | 1918.87 |
Citadel Worldwide Flexible H4 Fund Class B3 | no | Retail | 0.00% | Sep25 | n/a | 1.50% | 0.19% | 1.69% | 09/02/26 | 1899.70 |
Citrine BCI Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.91% | 0.19% | 2.10% | 09/02/26 | 120.44 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Sep25 | n/a | 0.70% | 0.01% | 0.71% | 09/02/26 | 168.65 |
Consilium BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.63% | 0.31% | 1.94% | 09/02/26 | 290.16 |
Consilium BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.17% | 0.31% | 1.48% | 09/02/26 | 295.41 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 0.76% | 0.08% | 0.84% | 09/02/26 | 360.06 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Dec25 | n/a | 1.17% | 0.08% | 1.25% | 09/02/26 | 357.85 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Dec25 | n/a | 0.02% | 0.08% | 0.10% | 09/02/26 | 363.06 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 1.27% | 0.13% | 1.40% | 09/02/26 | 243.04 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Sep25 | n/a | 1.90% | 0.13% | 2.03% | 09/02/26 | 242.10 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Dec25 | 0.36% | 1.40% | 0.20% | 1.60% | 09/02/26 | 18725.19 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Dec25 | 0.39% | 1.15% | 0.20% | 1.35% | 09/02/26 | 18737.56 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Dec25 | 0.41% | 1.00% | 0.20% | 1.20% | 09/02/26 | 19199.51 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Dec25 | n/a | 1.14% | 0.20% | 1.34% | 09/02/26 | 18853.53 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Dec25 | n/a | 1.60% | 0.20% | 1.80% | 09/02/26 | 18485.89 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Dec25 | n/a | 0.52% | 0.20% | 0.72% | 09/02/26 | 19389.83 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.62% | 0.26% | 1.88% | 09/02/26 | 14575.56 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Dec25 | n/a | 1.33% | 0.26% | 1.59% | 09/02/26 | 14593.08 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Dec25 | n/a | 1.16% | 0.26% | 1.42% | 09/02/26 | 14606.97 |
Cratos BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 1.13% | 0.05% | 1.18% | 09/02/26 | 133.09 |
Cratos BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Dec25 | n/a | 1.36% | 0.05% | 1.41% | 09/02/26 | 131.33 |
CS BCI Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Sep25 | n/a | 2.67% | 0.05% | 2.72% | 09/02/26 | 193.27 |
CS BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Sep25 | n/a | 2.10% | 0.05% | 2.15% | 09/02/26 | 198.38 |
Dinamika BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | 0.81% | 2.97% | 0.20% | 3.17% | 09/02/26 | 218.29 |
Dinamika BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.87% | 0.20% | 2.07% | 09/02/26 | 221.86 |
Dinamika BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Sep25 | 0.81% | 2.97% | 0.20% | 3.17% | 09/02/26 | 219.42 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Sep25 | n/a | 1.35% | 0.21% | 1.56% | 09/02/26 | 1796.23 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Sep25 | n/a | 1.36% | 0.22% | 1.58% | 09/02/26 | 1933.69 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Sep25 | n/a | 1.32% | 0.22% | 1.54% | 09/02/26 | 2287.97 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.75% | 0.14% | 1.89% | 09/02/26 | 159.60 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.60% | 0.14% | 0.74% | 09/02/26 | 160.56 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 1.35% | 0.05% | 1.40% | 09/02/26 | 153.35 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Sep25 | n/a | 1.09% | 0.05% | 1.14% | 09/02/26 | 154.03 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Sep25 | n/a | 0.78% | 0.05% | 0.83% | 09/02/26 | 154.32 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Sep25 | n/a | 0.70% | 0.05% | 0.75% | 09/02/26 | 154.46 |
Financial Fitness BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.29% | 0.38% | 1.67% | 09/02/26 | 2075.54 |
Findotec Cautious CPI+3% Prescient Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.90% | 0.20% | 2.10% | 09/02/26 | 111.79 |
Findotec Venture CPI+7 Prescient Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.93% | 0.64% | 2.57% | 09/02/26 | 121.90 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 0.82% | 0.06% | 0.88% | 09/02/26 | 114.66 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 0.76% | 0.05% | 0.81% | 09/02/26 | 138.43 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.90% | 0.06% | 0.96% | 09/02/26 | 114.75 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.37% | 0.16% | 1.53% | 09/02/26 | 2030.63 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class C | no | Retail | 0.00% | Sep25 | n/a | 1.36% | 0.16% | 1.52% | 09/02/26 | 2024.81 |
Flagship BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 2.28% | 0.68% | 2.96% | 09/02/26 | 768.66 |
Flagship BCI Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Sep25 | n/a | 1.42% | 0.68% | 2.10% | 09/02/26 | 812.67 |
Flagship BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 2.41% | 0.11% | 2.52% | 09/02/26 | 1246.09 |
Flagship BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.66% | 0.11% | 1.77% | 09/02/26 | 1341.41 |
Flagship BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Sep25 | 0.09% | 1.58% | 0.11% | 1.69% | 09/02/26 | 1350.71 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | 0.18% | 1.37% | 0.01% | 1.38% | 10/02/26 | 5011.68 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.01% | 0.01% | 0.02% | 10/02/26 | 5036.98 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Dec25 | 0.19% | 1.09% | 0.01% | 1.10% | 10/02/26 | 5016.51 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Dec25 | 0.19% | 0.92% | 0.01% | 0.93% | 10/02/26 | 5019.41 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Dec25 | n/a | 1.57% | 0.01% | 1.58% | 10/02/26 | 5021.37 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Dec25 | n/a | 1.57% | 0.01% | 1.58% | 10/02/26 | 5021.34 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.39% | 0.10% | 1.49% | 09/02/26 | 186.49 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.36% | 0.10% | 1.46% | 09/02/26 | 186.49 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.28% | 0.10% | 1.38% | 09/02/26 | 129.32 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.28% | 0.10% | 1.38% | 09/02/26 | 129.32 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.79% | 0.09% | 1.88% | 09/02/26 | 1868.02 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Sep25 | n/a | 1.50% | 0.09% | 1.59% | 09/02/26 | 1875.16 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.27% | 0.10% | 1.37% | 09/02/26 | 110.29 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.21% | 0.10% | 1.31% | 09/02/26 | 110.15 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.22% | 0.20% | 1.42% | 09/02/26 | 1482.81 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Sep25 | n/a | 0.53% | 0.20% | 0.73% | 09/02/26 | 1485.05 |
H4 Growth Fund Class B1 | no | Retail | 0.00% | Sep25 | n/a | 0.80% | 0.12% | 0.92% | 09/02/26 | 2440.96 |
Harvard House BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.25% | 0.08% | 1.33% | 09/02/26 | 154.27 |
Harvard House BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.02% | 0.08% | 1.10% | 09/02/26 | 153.91 |
Helfin Ci Flexible Growth Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.10% | 0.07% | 1.17% | 09/02/26 | 103.68 |
Helfin Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.04% | 0.07% | 1.11% | 09/02/26 | 103.68 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.48% | 0.10% | 1.58% | 09/02/26 | 111.04 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.42% | 0.10% | 1.52% | 09/02/26 | 111.07 |
ID Capital BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.52% | 0.20% | 1.72% | 09/02/26 | 173.93 |
ID Capital BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.12% | 0.20% | 1.32% | 09/02/26 | 173.96 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.16% | 0.14% | 1.30% | 09/02/26 | 426.82 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 1.23% | 0.14% | 1.37% | 09/02/26 | 425.79 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Sep25 | n/a | 0.87% | 0.14% | 1.01% | 09/02/26 | 426.96 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.30% | 0.14% | 0.44% | 09/02/26 | 428.64 |
Independent Securities BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 0.62% | 0.21% | 0.83% | 09/02/26 | 132.07 |
Independent Securities BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.13% | 0.21% | 1.34% | 09/02/26 | 131.88 |
Independent Securities BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Sep25 | n/a | 1.42% | 0.21% | 1.63% | 09/02/26 | 131.46 |
Independent Securities BCI Worldwide Flexible Fund Class D | no | Retail | 0.00% | Sep25 | n/a | 1.59% | 0.21% | 1.80% | 09/02/26 | 131.28 |
Instit BCI Worldwide Equity Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 0.91% | 0.15% | 1.06% | 09/02/26 | 234.59 |
Instit BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 0.94% | 0.13% | 1.07% | 09/02/26 | 151.78 |
Instit BCI Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 0.70% | 0.13% | 0.83% | 09/02/26 | 189.34 |
Instit BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.14% | 0.12% | 1.26% | 09/02/26 | 131.44 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Sep25 | n/a | 1.57% | 0.17% | 1.74% | 09/02/26 | 2087.32 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.50% | 0.39% | 1.89% | 09/02/26 | 674.08 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Sep25 | n/a | 1.50% | 0.39% | 1.89% | 09/02/26 | 668.62 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.07% | 0.39% | 0.46% | 09/02/26 | 726.28 |
Lunar BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | 0.73% | 1.99% | 0.06% | 2.05% | 09/02/26 | 231.49 |
Lunar BCI Worldwide Flexible Fund Class B | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 09/02/26 | 233.14 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Dec25 | n/a | 2.36% | 0.08% | 2.44% | 10/02/26 | 3994.76 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Dec25 | n/a | 1.79% | 0.08% | 1.87% | 10/02/26 | 3995.39 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Dec25 | n/a | 1.50% | 0.08% | 1.58% | 10/02/26 | 3995.70 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 1.18% | 0.03% | 1.21% | 09/02/26 | 161.55 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Dec25 | n/a | 0.28% | 0.03% | 0.31% | 09/02/26 | 161.50 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Dec25 | n/a | 0.56% | 0.03% | 0.59% | 09/02/26 | 161.99 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.37% | 0.09% | 1.46% | 09/02/26 | 6204.95 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.94% | 0.09% | 2.03% | 09/02/26 | 6152.58 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Sep25 | n/a | 1.25% | 0.09% | 1.34% | 09/02/26 | 6265.71 |
Methodical BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.61% | 0.32% | 1.93% | 09/02/26 | 2542.20 |
MitonOptimal BCI Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Sep25 | n/a | 1.63% | 0.15% | 1.78% | 09/02/26 | 465.63 |
MitonOptimal BCI Flexible Growth Fund Class B2 | no | Retail | 0.00% | Sep25 | n/a | 1.45% | 0.15% | 1.60% | 09/02/26 | 465.93 |
MitonOptimal BCI Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.21% | 0.27% | 1.48% | 09/02/26 | 1737.09 |
MitonOptimal BCI Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.01% | 0.27% | 1.28% | 09/02/26 | 1738.15 |
MitonOptimal BCI Worldwide Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Sep25 | n/a | 2.13% | 0.13% | 2.26% | 09/02/26 | 350.01 |
MitonOptimal BCI Worldwide Growth Fund Class B2 | no | Retail | 0.00% | Sep25 | n/a | 1.55% | 0.26% | 1.81% | 09/02/26 | 1323.81 |
Momentum Consult BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 3.45% | Sep25 | n/a | 1.77% | 0.28% | 2.05% | 09/02/26 | 113.85 |
Montrose BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.62% | n/a | 1.62% | 09/02/26 | 339.19 |
