| |
|
|
|
|
|
|
|
|
|
|
| Worldwide--Multi Asset--Flexible |
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Mar26 | n/a | 1.26% | 0.15% | 1.41% | 12/08/26 | 108.97 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Sep25 | n/a | 1.18% | 0.16% | 1.34% | 12/08/26 | 108.99 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.78% | 0.16% | 0.94% | 12/08/26 | 109.15 |
3B FR Flexible Balanced Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 0.70% | 0.07% | 0.77% | 12/08/26 | 120.95 |
3B FR Flexible Defensive Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 0.83% | 0.05% | 0.88% | 12/08/26 | 114.07 |
3B FR Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Mar26 | n/a | 2.15% | 0.04% | 2.19% | 12/08/26 | 292.50 |
3B FR Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.49% | 0.13% | 1.62% | 12/08/26 | 150.64 |
3B FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.02% | 0.31% | 1.33% | 12/08/26 | 260.59 |
3B FR Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 0.79% | 0.31% | 1.10% | 12/08/26 | 260.73 |
3B FR Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.71% | 0.02% | 0.73% | 12/08/26 | 108.39 |
4D FR Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 2.59% | 0.11% | 2.70% | 12/08/26 | 278.37 |
4D FR Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Mar26 | n/a | 2.59% | 0.11% | 2.70% | 12/08/26 | 277.82 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Mar26 | 0.52% | 2.73% | 0.12% | 2.85% | 13/08/26 | 122.48 |
AF Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.57% | n/a | 1.57% | 12/08/26 | 265.49 |
AF Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.16% | n/a | 1.16% | 12/08/26 | 265.34 |
AF Flexible Fund of Funds Class L | no | Institutional | 0.00% | Mar26 | n/a | 1.42% | n/a | 1.42% | 12/08/26 | 266.61 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.21% | 0.10% | 1.31% | 12/08/26 | 115.12 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Mar26 | n/a | 1.61% | 0.10% | 1.71% | 12/08/26 | 109.38 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.56% | 0.10% | 1.66% | 12/08/26 | 109.39 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Mar26 | n/a | 1.33% | 0.03% | 1.36% | 12/08/26 | 139.18 |
Alpha Wealth Flexible Prescient Fund Class A | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 12/08/26 | 104.43 |
Alpha Wealth Flexible Prescient Fund Class B | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 12/08/26 | 104.39 |
Ampersand FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.84% | n/a | 1.84% | 12/08/26 | 132.51 |
Ampersand FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.61% | n/a | 1.61% | 12/08/26 | 132.86 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 2.21% | 0.03% | 2.24% | 12/08/26 | 1271.66 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Mar26 | n/a | 1.58% | 0.03% | 1.61% | 12/08/26 | 1369.45 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.81% | 0.03% | 1.84% | 12/08/26 | 1348.00 |
Anchor FR Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.03% | 0.14% | 1.17% | 12/08/26 | 116.29 |
Anchor FR Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar26 | n/a | 0.32% | 0.03% | 0.35% | 12/08/26 | 232.73 |
Anchor FR Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar26 | n/a | 1.18% | 0.03% | 1.21% | 12/08/26 | 232.01 |
Anchor FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.23% | 0.01% | 1.24% | 12/08/26 | 284.18 |
Anchor FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 0.94% | 0.01% | 0.95% | 12/08/26 | 284.33 |
Anchor FR Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Mar26 | 1.56% | 1.91% | 0.36% | 2.27% | 12/08/26 | 124.21 |
Anchor Securities FR Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Mar26 | n/a | 0.82% | 0.56% | 1.38% | 12/08/26 | 125.82 |
Anomaly Worldwide Prescient Fund Class A1 | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 12/08/26 | 102.55 |
Anomaly Worldwide Prescient Fund Class B1 | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 12/08/26 | 102.77 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.43% | 0.19% | 1.62% | 12/08/26 | 176.33 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.38% | 0.19% | 1.57% | 12/08/26 | 176.33 |
Aureus Nobilis FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | 0.14% | 1.96% | 0.05% | 2.01% | 12/08/26 | 224.84 |
Aureus Nobilis FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.02% | 0.05% | 1.07% | 12/08/26 | 226.55 |
Aurora FR Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Mar26 | n/a | 2.38% | 0.01% | 2.39% | 12/08/26 | 1150.54 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 2.46% | 0.12% | 2.58% | 13/08/26 | 235.03 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.84% | 0.12% | 1.96% | 13/08/26 | 236.49 |
Bartizan FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.03% | 0.02% | 1.05% | 12/08/26 | 165.80 |
Bartizan FR Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Mar26 | n/a | 0.29% | 0.02% | 0.31% | 12/08/26 | 165.47 |
Bellamont FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | 0.05% | 1.83% | 0.07% | 1.90% | 12/08/26 | 105.14 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Mar26 | 0.24% | 1.79% | 0.26% | 2.05% | 12/08/26 | 883.42 |
Bovest FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.73% | 0.07% | 1.80% | 12/08/26 | 223.22 |
Brenthurst FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.65% | 0.07% | 1.72% | 12/08/26 | 220.95 |
Brenthurst FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.85% | 0.04% | 1.89% | 12/08/26 | 148.95 |
CAM Growth Fund Class B1 | no | Retail | 0.00% | Mar26 | n/a | 0.87% | 0.11% | 0.98% | 12/08/26 | 2573.93 |
CAM Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Mar26 | n/a | 0.58% | 0.18% | 0.76% | 12/08/26 | 1995.83 |
CAM Worldwide Flexible Fund Class B3 | no | Retail | 0.00% | Mar26 | n/a | 1.48% | 0.18% | 1.66% | 12/08/26 | 1975.95 |
Capital Incubator FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.04% | n/a | 1.04% | 12/08/26 | 660.30 |
Capital Incubator FR Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.19% | n/a | 1.19% | 12/08/26 | 437.98 |
Cedar Lane FR Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Mar26 | n/a | 1.94% | 0.13% | 2.07% | 12/08/26 | 2028.16 |
Cedar Lane FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar26 | n/a | 1.08% | 0.13% | 1.21% | 12/08/26 | 2058.90 |
Cedar Lane FR Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar26 | n/a | 0.94% | 0.13% | 1.07% | 12/08/26 | 1639.79 |
Celtis FR Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.94% | 0.10% | 2.04% | 12/08/26 | 414.91 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.07% | 0.11% | 1.18% | 12/08/26 | 228.80 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 0.85% | 0.11% | 0.96% | 12/08/26 | 229.40 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Mar26 | n/a | 1.17% | 0.11% | 1.28% | 12/08/26 | 210.29 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 2.44% | 0.59% | 3.03% | 12/08/26 | 364.94 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.86% | 0.59% | 2.45% | 12/08/26 | 372.59 |
Citrine FR Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 2.02% | 0.09% | 2.11% | 12/08/26 | 124.95 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Mar26 | n/a | 0.70% | 0.02% | 0.72% | 12/08/26 | 157.81 |
Consilium FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.66% | 0.30% | 1.96% | 12/08/26 | 310.27 |
Consilium FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.20% | 0.30% | 1.50% | 12/08/26 | 316.62 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 0.78% | 0.10% | 0.88% | 12/08/26 | 399.64 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun26 | n/a | 1.18% | 0.10% | 1.28% | 12/08/26 | 397.95 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.03% | 0.10% | 0.13% | 12/08/26 | 401.52 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Mar26 | n/a | 1.29% | 0.13% | 1.42% | 12/08/26 | 254.99 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Mar26 | n/a | 1.92% | 0.13% | 2.05% | 12/08/26 | 254.63 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Jun26 | 0.38% | 1.42% | 0.22% | 1.64% | 12/08/26 | 19345.27 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Jun26 | 0.41% | 1.17% | 0.22% | 1.39% | 12/08/26 | 19384.30 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Jun26 | 0.42% | 1.02% | 0.22% | 1.24% | 12/08/26 | 19878.29 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Jun26 | n/a | 1.13% | 0.22% | 1.35% | 12/08/26 | 19467.39 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Jun26 | n/a | 1.59% | 0.22% | 1.81% | 12/08/26 | 19046.26 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Jun26 | n/a | 0.53% | 0.22% | 0.75% | 12/08/26 | 20075.57 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.62% | 0.25% | 1.87% | 12/08/26 | 14828.38 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 1.33% | 0.25% | 1.58% | 12/08/26 | 14845.69 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Jun26 | n/a | 1.16% | 0.25% | 1.41% | 12/08/26 | 14859.51 |
Cratos FR Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 1.13% | 0.07% | 1.20% | 12/08/26 | 141.30 |
Cratos FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.36% | 0.07% | 1.43% | 12/08/26 | 139.27 |
CS FR Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Mar26 | n/a | 2.91% | 0.01% | 2.92% | 12/08/26 | 205.46 |
CS FR Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Mar26 | n/a | 2.33% | 0.01% | 2.34% | 12/08/26 | 211.50 |
Definitive RealFin Global Flexible Fund Class A | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 12/08/26 | 16476.74 |
Definitive RealFin Global Flexible Fund Class D | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 12/08/26 | 17646.11 |
Dinamika FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | 1.08% | 3.28% | 0.20% | 3.48% | 12/08/26 | 225.72 |
Dinamika FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.91% | 0.20% | 2.11% | 12/08/26 | 229.56 |
Dinamika FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar26 | 1.09% | 3.28% | 0.20% | 3.48% | 12/08/26 | 226.89 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Mar26 | n/a | 1.30% | 0.14% | 1.44% | 12/08/26 | 1835.49 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Mar26 | n/a | 1.33% | 0.16% | 1.49% | 12/08/26 | 2002.26 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Mar26 | n/a | 1.29% | 0.16% | 1.45% | 12/08/26 | 2433.20 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Mar26 | n/a | 1.73% | 0.10% | 1.83% | 12/08/26 | 166.02 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar26 | n/a | 0.58% | 0.10% | 0.68% | 12/08/26 | 166.08 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar26 | n/a | 1.35% | 0.05% | 1.40% | 13/08/26 | 168.50 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar26 | n/a | 1.10% | 0.05% | 1.15% | 13/08/26 | 169.45 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Mar26 | n/a | 0.81% | 0.05% | 0.86% | 13/08/26 | 169.82 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar26 | n/a | 0.71% | 0.05% | 0.76% | 13/08/26 | 169.96 |
Financial Fitness FR Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.43% | 0.28% | 1.71% | 12/08/26 | 2151.96 |
Findotec Cautious CPI+3% Prescient Fund Class A1 | no | Retail | 0.00% | Mar26 | n/a | 1.88% | 0.06% | 1.94% | 12/08/26 | 109.91 |
Findotec Venture CPI+7 Prescient Fund Class A1 | no | Retail | 0.00% | Mar26 | n/a | 1.88% | 0.56% | 2.44% | 12/08/26 | 122.17 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 0.76% | 0.05% | 0.81% | 12/08/26 | 120.52 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Mar26 | n/a | 0.70% | 0.05% | 0.75% | 12/08/26 | 145.49 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 0.87% | 0.05% | 0.92% | 12/08/26 | 120.60 |
Flagship FR Prosperity Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | 0.91% | 2.43% | 0.16% | 2.59% | 12/08/26 | 2083.51 |
Flagship FR Prosperity Worldwide Flexible Fund of Funds Class C | no | Retail | 0.00% | Mar26 | n/a | 1.51% | 0.16% | 1.67% | 12/08/26 | 2076.38 |
Flagship FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 2.37% | n/a | 2.37% | 12/08/26 | 784.00 |
Flagship FR Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Mar26 | n/a | 2.17% | n/a | 2.17% | 12/08/26 | 829.95 |
Flagship FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 2.47% | 0.10% | 2.57% | 12/08/26 | 1287.70 |
Flagship FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.72% | 0.10% | 1.82% | 12/08/26 | 1391.62 |
Flagship FR Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Mar26 | n/a | 1.55% | 0.10% | 1.65% | 12/08/26 | 1402.76 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | 0.22% | 1.31% | 0.01% | 1.32% | 13/08/26 | 5131.26 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.02% | 0.01% | 0.03% | 13/08/26 | 5142.81 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | 0.23% | 1.05% | 0.01% | 1.06% | 13/08/26 | 5135.56 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Jun26 | 0.22% | 0.89% | 0.01% | 0.90% | 13/08/26 | 5137.78 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Jun26 | n/a | 1.45% | 0.01% | 1.46% | 13/08/26 | 5126.87 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Jun26 | n/a | 1.45% | 0.01% | 1.46% | 13/08/26 | 5125.44 |
Fundrock Flexible Fund Class A1 | no | Institutional | 0.00% | Mar26 | n/a | 0.32% | 0.15% | 0.47% | 12/08/26 | 1577.21 |
Fundrock Flexible Fund Class C | no | Retail | 0.00% | Mar26 | n/a | 1.15% | 0.15% | 1.30% | 12/08/26 | 1574.66 |
Fundrock Flexible Fund Class D | no | Institutional | 0.00% | Mar26 | n/a | 0.74% | 0.15% | 0.89% | 12/08/26 | 1578.49 |
Fundrock Flexible Fund Class E | no | Institutional | 0.00% | Mar26 | n/a | 0.56% | 0.03% | 0.59% | 12/08/26 | 1581.04 |
Fundrock Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Mar26 | n/a | 1.12% | 0.05% | 1.17% | 12/08/26 | 154.02 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.39% | 0.10% | 1.49% | 12/08/26 | 194.09 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.36% | 0.10% | 1.46% | 12/08/26 | 194.09 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.32% | 0.10% | 1.42% | 12/08/26 | 135.90 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.31% | 0.10% | 1.41% | 12/08/26 | 135.91 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Mar26 | n/a | 1.77% | 0.10% | 1.87% | 12/08/26 | 1932.06 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Mar26 | n/a | 1.48% | 0.10% | 1.58% | 12/08/26 | 1939.49 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.27% | 0.10% | 1.37% | 12/08/26 | 117.30 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.21% | 0.10% | 1.31% | 12/08/26 | 117.13 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Mar26 | n/a | 1.20% | 0.16% | 1.36% | 12/08/26 | 1546.96 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Mar26 | n/a | 0.51% | 0.16% | 0.67% | 12/08/26 | 1549.42 |
Gryphon Flexible Fund Class B | no | Retail | 0.00% | Mar26 | n/a | 0.44% | 0.10% | 0.54% | 13/08/26 | 1518.99 |
Harvard House FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.26% | 0.13% | 1.39% | 12/08/26 | 161.22 |
Harvard House FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.03% | 0.13% | 1.16% | 12/08/26 | 160.85 |
Helfin Ci Flexible Growth Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.10% | 0.07% | 1.17% | 12/08/26 | 106.39 |
Helfin Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.04% | 0.07% | 1.11% | 12/08/26 | 106.39 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.26% | 0.18% | 1.44% | 12/08/26 | 119.42 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.23% | 0.18% | 1.41% | 12/08/26 | 119.48 |
ID Capital FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.37% | 0.16% | 1.53% | 12/08/26 | 178.32 |
ID Capital FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 0.96% | 0.16% | 1.12% | 12/08/26 | 178.36 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.16% | 0.13% | 1.29% | 12/08/26 | 454.28 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Mar26 | n/a | 1.23% | 0.13% | 1.36% | 12/08/26 | 453.17 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Mar26 | n/a | 0.87% | 0.13% | 1.00% | 12/08/26 | 454.47 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 0.30% | 0.13% | 0.43% | 12/08/26 | 456.33 |
Independent Securities FR Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar26 | n/a | 0.64% | 0.25% | 0.89% | 12/08/26 | 143.44 |
Independent Securities FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.15% | 0.25% | 1.40% | 12/08/26 | 142.86 |
Independent Securities FR Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar26 | n/a | 1.44% | 0.25% | 1.69% | 12/08/26 | 142.20 |
Independent Securities FR Worldwide Flexible Fund Class D | no | Retail | 0.00% | Mar26 | n/a | 1.61% | 0.25% | 1.86% | 12/08/26 | 141.88 |
Instit FR Worldwide Equity Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.90% | 0.08% | 0.98% | 12/08/26 | 270.13 |
Instit FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.09% | 0.11% | 1.20% | 12/08/26 | 156.71 |
Instit FR Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.69% | 0.13% | 0.82% | 12/08/26 | 202.91 |
Instit FR Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.11% | 0.07% | 1.18% | 12/08/26 | 143.75 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Mar26 | n/a | 1.48% | 0.16% | 1.64% | 12/08/26 | 2214.46 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Mar26 | n/a | 1.51% | 0.30% | 1.81% | 12/08/26 | 742.86 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Mar26 | n/a | 1.51% | 0.30% | 1.81% | 12/08/26 | 736.85 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar26 | n/a | 0.07% | 0.30% | 0.37% | 12/08/26 | 801.55 |
Lunar FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | 0.36% | 1.62% | 0.11% | 1.73% | 12/08/26 | 246.93 |
Lunar FR Worldwide Flexible Fund Class B | no | Retail | 0.00% | Mar26 | n/a | 0.99% | 0.20% | 1.19% | 12/08/26 | 248.32 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Jun26 | n/a | 2.37% | 0.09% | 2.46% | 13/08/26 | 4201.48 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Jun26 | n/a | 1.79% | 0.09% | 1.88% | 13/08/26 | 4202.34 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Jun26 | n/a | 1.50% | 0.09% | 1.59% | 13/08/26 | 4202.76 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.29% | 0.01% | 1.30% | 12/08/26 | 177.64 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Jun26 | n/a | 1.30% | 0.01% | 1.31% | 12/08/26 | 177.58 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Jun26 | n/a | 0.67% | 0.01% | 0.68% | 12/08/26 | 178.56 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.39% | 0.09% | 1.48% | 12/08/26 | 6274.77 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.97% | 0.09% | 2.06% | 12/08/26 | 6221.56 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar26 | n/a | 1.28% | 0.09% | 1.37% | 12/08/26 | 6336.27 |
Methodical FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.67% | 0.02% | 1.69% | 12/08/26 | 2635.02 |
