| |
|
|
|
|
|
|
|
|
|
|
| Worldwide--Multi Asset--Flexible |
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.12% | 0.08% | 1.20% | 05/11/25 | 106.29 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun25 | n/a | 1.06% | 0.08% | 1.14% | 05/11/25 | 106.32 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 05/11/25 | 106.49 |
3B BCI Flexible Balanced Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.67% | 0.11% | 0.78% | 05/11/25 | 116.84 |
3B BCI Flexible Defensive Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.70% | 0.07% | 0.77% | 05/11/25 | 110.67 |
3B BCI Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Jun25 | n/a | 2.24% | 0.19% | 2.43% | 05/11/25 | 274.45 |
3B BCI Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.48% | 0.22% | 1.70% | 05/11/25 | 146.50 |
3B BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 0.98% | 0.36% | 1.34% | 05/11/25 | 241.81 |
3B BCI Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.75% | 0.36% | 1.11% | 05/11/25 | 242.06 |
4D BCI Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.53% | 0.12% | 2.65% | 05/11/25 | 267.48 |
4D BCI Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Jun25 | n/a | 2.54% | 0.12% | 2.66% | 05/11/25 | 266.95 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Jun25 | 0.55% | 2.50% | 0.17% | 2.67% | 05/11/25 | 125.85 |
AF Investments Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 0.42% | 1.21% | 1.63% | 05/11/25 | 269.31 |
AF Investments Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.01% | 1.21% | 1.22% | 05/11/25 | 268.89 |
AF Investments Flexible Fund of Funds Class L | no | Institutional | 0.00% | Jun25 | n/a | 0.25% | 1.21% | 1.46% | 05/11/25 | 270.46 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.21% | 0.10% | 1.31% | 05/11/25 | 110.86 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.73% | 0.10% | 1.83% | 05/11/25 | 105.00 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.67% | 0.10% | 1.77% | 05/11/25 | 105.01 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Jun25 | n/a | 1.33% | n/a | 1.33% | 05/11/25 | 131.20 |
Ampersand BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.96% | 0.07% | 2.03% | 05/11/25 | 122.51 |
Ampersand BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.73% | 0.07% | 1.80% | 05/11/25 | 122.88 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.30% | 0.02% | 2.32% | 05/11/25 | 1244.03 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.67% | 0.02% | 1.69% | 05/11/25 | 1333.22 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.90% | 0.02% | 1.92% | 05/11/25 | 1314.65 |
Anchor BCI Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.95% | 0.11% | 1.06% | 05/11/25 | 113.66 |
Anchor BCI Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 0.35% | 0.02% | 0.37% | 05/11/25 | 235.21 |
Anchor BCI Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.18% | 0.02% | 1.20% | 05/11/25 | 234.06 |
Anchor BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.22% | 0.01% | 1.23% | 05/11/25 | 300.61 |
Anchor BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.93% | 0.01% | 0.94% | 05/11/25 | 300.99 |
Anchor BCI Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Jun25 | 1.51% | 1.90% | 0.21% | 2.11% | 05/11/25 | 130.05 |
Anchor Securities BCI Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 0.95% | 0.42% | 1.37% | 05/11/25 | 115.01 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.50% | 0.18% | 1.68% | 05/11/25 | 167.54 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.45% | 0.18% | 1.63% | 05/11/25 | 167.57 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | 0.02% | 1.88% | 0.06% | 1.94% | 05/11/25 | 213.62 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.06% | 0.06% | 1.12% | 05/11/25 | 216.20 |
Aurora BCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 2.34% | 0.27% | 2.61% | 05/11/25 | 1138.94 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 2.23% | 0.16% | 2.39% | 05/11/25 | 236.91 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.62% | 0.16% | 1.78% | 05/11/25 | 237.38 |
Bartizan BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.98% | 0.07% | 1.05% | 05/11/25 | 160.24 |
Bartizan BCI Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Jun25 | n/a | 0.23% | 0.07% | 0.30% | 05/11/25 | 160.19 |
BCI Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 0.30% | 0.09% | 0.39% | 05/11/25 | 1603.98 |
BCI Flexible Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.11% | 0.09% | 1.20% | 05/11/25 | 1598.29 |
BCI Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 0.71% | 0.09% | 0.80% | 05/11/25 | 1603.67 |
BCI Flexible Fund Class E | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 05/11/25 | 1607.81 |
BCI Institutional Worldwide Flexible Growth Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 1.56% | 0.13% | 1.69% | 05/11/25 | 184.28 |
BCI Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.09% | 0.04% | 1.13% | 05/11/25 | 153.17 |
BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.28% | 0.17% | 1.45% | 05/11/25 | 119.44 |
Bellamont BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | 0.05% | 1.59% | 0.11% | 1.70% | 05/11/25 | 102.57 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.56% | 0.21% | 1.77% | 05/11/25 | 686.84 |
Bovest BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.69% | 0.15% | 1.84% | 05/11/25 | 217.28 |
Brenthurst BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.70% | 0.07% | 1.77% | 05/11/25 | 208.67 |
Brenthurst BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.91% | 0.04% | 1.95% | 05/11/25 | 142.75 |
Capital Incubator BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.01% | 0.07% | 1.08% | 05/11/25 | 701.87 |
Capital Incubator BCI Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.32% | 0.01% | 1.33% | 05/11/25 | 448.80 |
Celtis BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.91% | 0.18% | 2.09% | 05/11/25 | 393.76 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.11% | 0.11% | 1.22% | 05/11/25 | 215.28 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.90% | 0.11% | 1.01% | 05/11/25 | 216.00 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Jun25 | n/a | 1.22% | 0.11% | 1.33% | 05/11/25 | 197.84 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.40% | 0.33% | 2.73% | 05/11/25 | 352.22 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.81% | 0.33% | 2.14% | 05/11/25 | 358.03 |
Citadel Worldwide Flexible H4 Fund Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 0.59% | 0.20% | 0.79% | 05/11/25 | 1954.93 |
Citadel Worldwide Flexible H4 Fund Class B3 | no | Retail | 0.00% | Jun25 | n/a | 1.50% | 0.20% | 1.70% | 05/11/25 | 1935.65 |
Citrine BCI Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.04% | 0.18% | 2.22% | 05/11/25 | 119.21 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun25 | n/a | 0.74% | n/a | 0.74% | 05/11/25 | 169.63 |
Consilium BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.61% | 0.17% | 1.78% | 05/11/25 | 310.48 |
Consilium BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.15% | 0.17% | 1.32% | 05/11/25 | 315.95 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 0.76% | 0.08% | 0.84% | 05/11/25 | 361.83 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Sep25 | n/a | 1.16% | 0.08% | 1.24% | 05/11/25 | 359.98 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.01% | 0.08% | 0.09% | 05/11/25 | 364.12 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.30% | 0.14% | 1.44% | 05/11/25 | 243.67 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun25 | n/a | 1.93% | 0.14% | 2.07% | 05/11/25 | 243.13 |
Corion BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.43% | 0.22% | 1.65% | 05/11/25 | 1971.47 |
Corion BCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.88% | 0.22% | 2.10% | 05/11/25 | 1942.32 |
Corion BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun25 | n/a | 1.02% | 0.22% | 1.24% | 05/11/25 | 1978.90 |
Corion BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 0.85% | 0.22% | 1.07% | 05/11/25 | 1576.70 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Sep25 | 0.32% | 1.35% | 0.21% | 1.56% | 05/11/25 | 21385.28 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Sep25 | 0.34% | 1.10% | 0.21% | 1.31% | 05/11/25 | 21383.83 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Sep25 | 0.36% | 0.94% | 0.21% | 1.15% | 05/11/25 | 21901.44 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Sep25 | n/a | 1.15% | 0.21% | 1.36% | 05/11/25 | 21506.94 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Sep25 | n/a | 1.61% | 0.21% | 1.82% | 05/11/25 | 21113.23 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Sep25 | n/a | 0.52% | 0.21% | 0.73% | 05/11/25 | 22085.67 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.62% | 0.26% | 1.88% | 05/11/25 | 14582.75 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Sep25 | n/a | 1.34% | 0.26% | 1.60% | 05/11/25 | 14589.24 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Sep25 | n/a | 1.16% | 0.26% | 1.42% | 05/11/25 | 14596.51 |
Cratos BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 1.14% | 0.05% | 1.19% | 05/11/25 | 139.07 |
Cratos BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Sep25 | n/a | 1.37% | 0.05% | 1.42% | 05/11/25 | 137.31 |
CS BCI Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Jun25 | n/a | 2.80% | 0.07% | 2.87% | 05/11/25 | 200.84 |
CS BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun25 | n/a | 2.23% | 0.07% | 2.30% | 05/11/25 | 205.84 |
Dinamika BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | 0.66% | 2.88% | 0.24% | 3.12% | 05/11/25 | 217.63 |
Dinamika BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.93% | 0.24% | 2.17% | 05/11/25 | 220.62 |
Dinamika BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun25 | 0.66% | 2.87% | 0.24% | 3.11% | 05/11/25 | 218.76 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.37% | 0.20% | 1.57% | 05/11/25 | 1748.83 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.37% | 0.21% | 1.58% | 05/11/25 | 1902.16 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.32% | 0.22% | 1.54% | 05/11/25 | 2273.90 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.76% | 0.14% | 1.90% | 05/11/25 | 167.38 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun25 | n/a | 0.61% | 0.14% | 0.75% | 05/11/25 | 167.89 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 1.33% | 0.04% | 1.37% | 05/11/25 | 157.83 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun25 | n/a | 1.07% | 0.04% | 1.11% | 05/11/25 | 158.44 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Jun25 | n/a | 0.75% | 0.04% | 0.79% | 05/11/25 | 158.65 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 0.69% | 0.04% | 0.73% | 05/11/25 | 158.71 |
Financial Fitness BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.41% | 0.34% | 1.75% | 05/11/25 | 2052.73 |
Findotec Cautious CPI+3% Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 2.04% | 0.29% | 2.33% | 05/11/25 | 107.97 |
Findotec Venture CPI+7 Prescient Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.94% | 0.68% | 2.62% | 05/11/25 | 124.85 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.82% | 0.06% | 0.88% | 05/11/25 | 115.44 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 0.76% | 0.05% | 0.81% | 05/11/25 | 139.39 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.89% | 0.06% | 0.95% | 05/11/25 | 115.50 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.44% | 0.16% | 1.60% | 05/11/25 | 1949.74 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class C | no | Retail | 0.00% | Jun25 | n/a | 1.43% | 0.16% | 1.59% | 05/11/25 | 1939.97 |
Flagship BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 2.29% | 0.58% | 2.87% | 05/11/25 | 812.80 |
Flagship BCI Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.43% | 0.58% | 2.01% | 05/11/25 | 857.97 |
Flagship BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.32% | 0.14% | 2.46% | 05/11/25 | 1260.22 |
Flagship BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.58% | 0.14% | 1.72% | 05/11/25 | 1354.14 |
Flagship BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun25 | 0.52% | 1.92% | 0.14% | 2.06% | 05/11/25 | 1363.18 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | 0.08% | 1.26% | 0.01% | 1.27% | 05/11/25 | 4985.85 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.01% | 0.01% | 0.02% | 05/11/25 | 4991.25 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Sep25 | 0.09% | 0.97% | 0.01% | 0.98% | 05/11/25 | 4987.17 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Sep25 | 0.09% | 0.80% | 0.01% | 0.81% | 05/11/25 | 4987.96 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Sep25 | n/a | 1.56% | 0.01% | 1.57% | 05/11/25 | 4988.56 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Sep25 | n/a | 1.57% | 0.01% | 1.58% | 05/11/25 | 4988.55 |
FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.93% | 0.05% | 0.98% | 05/11/25 | 1343.59 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.39% | 0.10% | 1.49% | 05/11/25 | 185.18 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.35% | 0.10% | 1.45% | 05/11/25 | 185.20 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.26% | 0.10% | 1.36% | 05/11/25 | 129.84 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.26% | 0.10% | 1.36% | 05/11/25 | 129.86 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.81% | 0.09% | 1.90% | 05/11/25 | 1919.37 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Jun25 | n/a | 1.52% | 0.09% | 1.61% | 05/11/25 | 1928.03 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.27% | 0.10% | 1.37% | 05/11/25 | 110.28 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.21% | 0.10% | 1.31% | 05/11/25 | 110.14 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.23% | 0.21% | 1.44% | 05/11/25 | 1526.81 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Jun25 | n/a | 0.54% | 0.21% | 0.75% | 05/11/25 | 1531.62 |
H4 Growth Fund Class B1 | no | Retail | 0.00% | Jun25 | n/a | 0.83% | 0.14% | 0.97% | 05/11/25 | 2435.35 |
Harvard House BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.28% | 0.07% | 1.35% | 05/11/25 | 152.84 |
Harvard House BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.05% | 0.07% | 1.12% | 05/11/25 | 152.57 |
Helfin Ci Flexible Growth Fund Class A | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 05/11/25 | 99.60 |
Helfin Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 05/11/25 | 99.60 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.48% | 0.10% | 1.58% | 05/11/25 | 115.77 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.42% | 0.10% | 1.52% | 05/11/25 | 115.79 |
ID Capital BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.50% | 0.21% | 1.71% | 05/11/25 | 173.96 |
ID Capital BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.10% | 0.21% | 1.31% | 05/11/25 | 174.15 |
ID Capital BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 1.09% | 0.20% | 1.29% | 05/11/25 | 172.95 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.16% | 0.11% | 1.27% | 05/11/25 | 423.27 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.23% | 0.11% | 1.34% | 05/11/25 | 422.18 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Jun25 | n/a | 0.87% | 0.11% | 0.98% | 05/11/25 | 423.69 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.29% | 0.11% | 0.40% | 05/11/25 | 425.92 |
Independent Securities BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 0.64% | 0.24% | 0.88% | 05/11/25 | 142.19 |
Independent Securities BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.16% | 0.24% | 1.40% | 05/11/25 | 141.87 |
Independent Securities BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun25 | n/a | 1.45% | 0.24% | 1.69% | 05/11/25 | 141.53 |
Independent Securities BCI Worldwide Flexible Fund Class D | no | Retail | 0.00% | Jun25 | n/a | 1.62% | 0.24% | 1.86% | 05/11/25 | 141.40 |
Instit BCI Worldwide Equity Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 0.91% | 0.13% | 1.04% | 05/11/25 | 250.16 |
Instit BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.01% | 0.13% | 1.14% | 05/11/25 | 156.47 |
Instit BCI Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 0.69% | 0.13% | 0.82% | 05/11/25 | 200.30 |
Instit BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.19% | 0.10% | 1.29% | 05/11/25 | 143.63 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Jun25 | n/a | 1.57% | 0.18% | 1.75% | 05/11/25 | 2101.05 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.51% | 0.33% | 1.84% | 05/11/25 | 883.25 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Jun25 | n/a | 1.51% | 0.33% | 1.84% | 05/11/25 | 876.10 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun25 | n/a | 0.07% | 0.33% | 0.40% | 05/11/25 | 948.06 |
Lunar BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | 1.06% | 2.31% | 0.07% | 2.38% | 05/11/25 | 245.60 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Sep25 | n/a | 2.36% | 0.08% | 2.44% | 05/11/25 | 3959.77 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Sep25 | n/a | 1.78% | 0.08% | 1.86% | 05/11/25 | 3960.08 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Sep25 | n/a | 1.49% | 0.08% | 1.57% | 05/11/25 | 3960.23 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Sep25 | n/a | 1.40% | 0.10% | 1.50% | 05/11/25 | 171.81 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Sep25 | n/a | 0.50% | 0.10% | 0.60% | 05/11/25 | 171.77 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.66% | 0.15% | 0.81% | 05/11/25 | 171.99 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.36% | 0.08% | 1.44% | 05/11/25 | 6110.14 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.94% | 0.08% | 2.02% | 05/11/25 | 6058.92 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 1.24% | 0.08% | 1.32% | 05/11/25 | 6169.89 |
Methodical BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.67% | 0.22% | 1.89% | 05/11/25 | 2422.48 |
MitonOptimal BCI Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Jun25 | n/a | 1.55% | 0.20% | 1.75% | 05/11/25 | 452.88 |
MitonOptimal BCI Flexible Growth Fund Class B2 | no | Retail | 0.00% | Jun25 | n/a | 1.39% | 0.20% | 1.59% | 05/11/25 | 452.98 |
MitonOptimal BCI Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.04% | 0.28% | 1.32% | 05/11/25 | 1645.20 |
MitonOptimal BCI Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.84% | 0.28% | 1.12% | 05/11/25 | 1645.33 |
MitonOptimal BCI Worldwide Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Jun25 | n/a | 2.20% | 0.18% | 2.38% | 05/11/25 | 348.14 |
MitonOptimal BCI Worldwide Growth Fund Class B2 | no | Retail | 0.00% | Jun25 | n/a | 1.35% | 0.30% | 1.65% | 05/11/25 | 1250.44 |
