|
|
|
|
|
|
|
|
|
|
|
Worldwide--Multi Asset--Flexible |
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.12% | 0.08% | 1.20% | 10/10/25 | 106.18 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun25 | n/a | 1.06% | 0.08% | 1.14% | 10/10/25 | 106.21 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/10/25 | 106.35 |
3B BCI Flexible Balanced Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.67% | 0.11% | 0.78% | 10/10/25 | 115.88 |
3B BCI Flexible Defensive Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.70% | 0.07% | 0.77% | 10/10/25 | 109.57 |
3B BCI Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Jun25 | n/a | 2.24% | 0.19% | 2.43% | 10/10/25 | 273.90 |
3B BCI Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.48% | 0.22% | 1.70% | 10/10/25 | 145.92 |
3B BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 0.98% | 0.36% | 1.34% | 10/10/25 | 242.33 |
3B BCI Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.75% | 0.36% | 1.11% | 10/10/25 | 242.54 |
4D BCI Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.53% | 0.12% | 2.65% | 10/10/25 | 267.54 |
4D BCI Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Jun25 | n/a | 2.54% | 0.12% | 2.66% | 10/10/25 | 267.01 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Jun25 | 0.55% | 2.50% | 0.17% | 2.67% | 10/10/25 | 125.84 |
AF Investments Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 0.42% | 1.21% | 1.63% | 10/10/25 | 267.66 |
AF Investments Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.01% | 1.21% | 1.22% | 10/10/25 | 267.13 |
AF Investments Flexible Fund of Funds Class L | no | Institutional | 0.00% | Jun25 | n/a | 0.25% | 1.21% | 1.46% | 10/10/25 | 268.77 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.21% | 0.10% | 1.31% | 10/10/25 | 109.99 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.73% | 0.10% | 1.83% | 10/10/25 | 104.20 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.67% | 0.10% | 1.77% | 10/10/25 | 104.21 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Jun25 | n/a | 1.33% | n/a | 1.33% | 10/10/25 | 129.90 |
Ampersand BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.96% | 0.07% | 2.03% | 10/10/25 | 122.43 |
Ampersand BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.73% | 0.07% | 1.80% | 10/10/25 | 122.78 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.30% | 0.02% | 2.32% | 10/10/25 | 1239.20 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.67% | 0.02% | 1.69% | 10/10/25 | 1327.45 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.90% | 0.02% | 1.92% | 10/10/25 | 1309.18 |
Anchor BCI Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.95% | 0.11% | 1.06% | 10/10/25 | 113.13 |
Anchor BCI Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 0.35% | 0.02% | 0.37% | 10/10/25 | 231.17 |
Anchor BCI Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.18% | 0.02% | 1.20% | 10/10/25 | 230.18 |
Anchor BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.22% | 0.01% | 1.23% | 10/10/25 | 298.28 |
Anchor BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.93% | 0.01% | 0.94% | 10/10/25 | 298.72 |
Anchor BCI Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Jun25 | 1.51% | 1.90% | 0.21% | 2.11% | 10/10/25 | 128.95 |
Anchor Securities BCI Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 0.95% | 0.42% | 1.37% | 10/10/25 | 114.14 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.50% | 0.18% | 1.68% | 10/10/25 | 167.40 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.45% | 0.18% | 1.63% | 10/10/25 | 167.41 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | 0.02% | 1.88% | 0.06% | 1.94% | 10/10/25 | 208.87 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.06% | 0.06% | 1.12% | 10/10/25 | 211.19 |
Aurora BCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 2.34% | 0.27% | 2.61% | 10/10/25 | 1134.92 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 2.23% | 0.16% | 2.39% | 10/10/25 | 235.54 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.62% | 0.16% | 1.78% | 10/10/25 | 235.86 |
Bartizan BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.98% | 0.07% | 1.05% | 10/10/25 | 160.57 |
Bartizan BCI Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Jun25 | n/a | 0.23% | 0.07% | 0.30% | 10/10/25 | 160.43 |
BCI Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 0.30% | 0.09% | 0.39% | 10/10/25 | 1578.02 |
BCI Flexible Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.11% | 0.09% | 1.20% | 10/10/25 | 1573.32 |
BCI Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 0.71% | 0.09% | 0.80% | 10/10/25 | 1578.16 |
BCI Flexible Fund Class E | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/10/25 | 1581.78 |
BCI Institutional Worldwide Flexible Growth Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 1.56% | 0.13% | 1.69% | 10/10/25 | 183.48 |
BCI Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.09% | 0.04% | 1.13% | 10/10/25 | 153.08 |
BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.28% | 0.17% | 1.45% | 10/10/25 | 119.44 |
Bellamont BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | 0.05% | 1.59% | 0.11% | 1.70% | 10/10/25 | 100.88 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Jun25 | 0.18% | 1.76% | 0.24% | 2.00% | 10/10/25 | 688.85 |
Bovest BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.69% | 0.15% | 1.84% | 10/10/25 | 216.82 |
Brenthurst BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.70% | 0.07% | 1.77% | 10/10/25 | 207.31 |
Brenthurst BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.91% | 0.04% | 1.95% | 10/10/25 | 141.91 |
CAEP Cautious CPI+3% Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 2.04% | 0.29% | 2.33% | 10/10/25 | 106.68 |
CAEP Venture CPI+7% Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 2.12% | 0.77% | 2.89% | 10/10/25 | 121.87 |
Capital Incubator BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.01% | 0.07% | 1.08% | 10/10/25 | 689.59 |
Capital Incubator BCI Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.32% | 0.01% | 1.33% | 10/10/25 | 449.32 |
Celtis BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.91% | 0.18% | 2.09% | 10/10/25 | 393.45 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.11% | 0.11% | 1.22% | 10/10/25 | 212.53 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.90% | 0.11% | 1.01% | 10/10/25 | 213.21 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Jun25 | n/a | 1.22% | 0.11% | 1.33% | 10/10/25 | 195.33 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.40% | 0.33% | 2.73% | 10/10/25 | 348.65 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.81% | 0.33% | 2.14% | 10/10/25 | 354.25 |
Citadel Worldwide Flexible H4 Fund Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 0.59% | 0.20% | 0.79% | 10/10/25 | 1930.65 |
Citadel Worldwide Flexible H4 Fund Class B3 | no | Retail | 0.00% | Jun25 | n/a | 1.50% | 0.20% | 1.70% | 10/10/25 | 1912.87 |
Citrine BCI Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.04% | 0.18% | 2.22% | 10/10/25 | 118.93 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun25 | n/a | 0.74% | n/a | 0.74% | 10/10/25 | 168.11 |
Consilium BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.61% | 0.17% | 1.78% | 10/10/25 | 309.99 |
Consilium BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.15% | 0.17% | 1.32% | 10/10/25 | 315.34 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 0.77% | 0.11% | 0.88% | 10/10/25 | 353.24 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun25 | n/a | 1.17% | 0.11% | 1.28% | 10/10/25 | 351.54 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun25 | n/a | 0.02% | 0.11% | 0.13% | 10/10/25 | 355.29 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.30% | 0.14% | 1.44% | 10/10/25 | 242.17 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun25 | n/a | 1.93% | 0.14% | 2.07% | 10/10/25 | 241.74 |
Corion BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.43% | 0.22% | 1.65% | 10/10/25 | 1949.79 |
Corion BCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.88% | 0.22% | 2.10% | 10/10/25 | 1921.60 |
Corion BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun25 | n/a | 1.02% | 0.22% | 1.24% | 10/10/25 | 1956.58 |
Corion BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 0.85% | 0.22% | 1.07% | 10/10/25 | 1558.82 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Jun25 | 0.21% | 1.23% | 0.21% | 1.44% | 10/10/25 | 21300.51 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Jun25 | 0.23% | 0.97% | 0.21% | 1.18% | 10/10/25 | 21294.69 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Jun25 | 0.25% | 0.82% | 0.21% | 1.03% | 10/10/25 | 21807.46 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Jun25 | n/a | 1.15% | 0.21% | 1.36% | 10/10/25 | 21413.79 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Jun25 | n/a | 1.62% | 0.21% | 1.83% | 10/10/25 | 21028.69 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Jun25 | n/a | 0.53% | 0.21% | 0.74% | 10/10/25 | 21980.93 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.62% | 0.26% | 1.88% | 10/10/25 | 14510.36 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 1.33% | 0.26% | 1.59% | 10/10/25 | 14513.84 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Jun25 | n/a | 1.16% | 0.26% | 1.42% | 10/10/25 | 14519.30 |
Cratos BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 1.13% | 0.05% | 1.18% | 10/10/25 | 137.47 |
Cratos BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.36% | 0.05% | 1.41% | 10/10/25 | 135.75 |
CS BCI Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Jun25 | n/a | 2.80% | 0.07% | 2.87% | 10/10/25 | 199.38 |
CS BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun25 | n/a | 2.23% | 0.07% | 2.30% | 10/10/25 | 204.26 |
Dinamika BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | 0.66% | 2.88% | 0.24% | 3.12% | 10/10/25 | 218.57 |
Dinamika BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.93% | 0.24% | 2.17% | 10/10/25 | 221.27 |
Dinamika BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun25 | 0.66% | 2.87% | 0.24% | 3.11% | 10/10/25 | 219.71 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.37% | 0.20% | 1.57% | 10/10/25 | 1743.36 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.37% | 0.21% | 1.58% | 10/10/25 | 1902.51 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.32% | 0.22% | 1.54% | 10/10/25 | 2275.52 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.76% | 0.14% | 1.90% | 10/10/25 | 167.65 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun25 | n/a | 0.61% | 0.14% | 0.75% | 10/10/25 | 168.01 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 1.33% | 0.04% | 1.37% | 10/10/25 | 155.85 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun25 | n/a | 1.07% | 0.04% | 1.11% | 10/10/25 | 156.43 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Jun25 | n/a | 0.75% | 0.04% | 0.79% | 10/10/25 | 156.61 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 0.69% | 0.04% | 0.73% | 10/10/25 | 156.65 |
Financial Fitness BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.41% | 0.34% | 1.75% | 10/10/25 | 2054.26 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.82% | 0.06% | 0.88% | 10/10/25 | 112.93 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 0.76% | 0.05% | 0.81% | 10/10/25 | 136.35 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.89% | 0.06% | 0.95% | 10/10/25 | 113.00 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.44% | 0.16% | 1.60% | 10/10/25 | 1944.09 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class C | no | Retail | 0.00% | Jun25 | n/a | 1.43% | 0.16% | 1.59% | 10/10/25 | 1934.34 |
Flagship BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 2.29% | 0.58% | 2.87% | 10/10/25 | 814.54 |
Flagship BCI Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.43% | 0.58% | 2.01% | 10/10/25 | 859.27 |
Flagship BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.32% | 0.14% | 2.46% | 10/10/25 | 1263.20 |
Flagship BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.58% | 0.14% | 1.72% | 10/10/25 | 1356.62 |
Flagship BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun25 | 0.52% | 1.92% | 0.14% | 2.06% | 10/10/25 | 1365.51 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | 0.08% | 1.26% | 0.01% | 1.27% | 13/10/25 | 5002.45 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.01% | 0.01% | 0.02% | 13/10/25 | 5003.71 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Sep25 | 0.09% | 0.97% | 0.01% | 0.98% | 13/10/25 | 5002.93 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Sep25 | 0.09% | 0.80% | 0.01% | 0.81% | 13/10/25 | 5003.22 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Sep25 | n/a | 1.56% | 0.01% | 1.57% | 13/10/25 | 5003.37 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Sep25 | n/a | 1.57% | 0.01% | 1.58% | 13/10/25 | 5003.37 |
FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.93% | 0.05% | 0.98% | 10/10/25 | 1369.42 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.39% | 0.10% | 1.49% | 10/10/25 | 184.41 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.35% | 0.10% | 1.45% | 10/10/25 | 184.42 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.26% | 0.10% | 1.36% | 10/10/25 | 129.35 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.26% | 0.10% | 1.36% | 10/10/25 | 129.37 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.81% | 0.09% | 1.90% | 10/10/25 | 1920.81 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Jun25 | n/a | 1.52% | 0.09% | 1.61% | 10/10/25 | 1929.08 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.27% | 0.10% | 1.37% | 10/10/25 | 108.58 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.21% | 0.10% | 1.31% | 10/10/25 | 108.45 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.23% | 0.21% | 1.44% | 10/10/25 | 1494.92 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Jun25 | n/a | 0.54% | 0.21% | 0.75% | 10/10/25 | 1498.89 |
H4 Growth Fund Class B1 | no | Retail | 0.00% | Jun25 | n/a | 0.83% | 0.14% | 0.97% | 10/10/25 | 2407.22 |
Harvard House BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.28% | 0.07% | 1.35% | 10/10/25 | 151.47 |
Harvard House BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.05% | 0.07% | 1.12% | 10/10/25 | 151.18 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.48% | 0.10% | 1.58% | 10/10/25 | 113.93 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.42% | 0.10% | 1.52% | 10/10/25 | 113.95 |
ID Capital BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.50% | 0.21% | 1.71% | 10/10/25 | 171.68 |
ID Capital BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.10% | 0.21% | 1.31% | 10/10/25 | 171.83 |
ID Capital BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 1.09% | 0.20% | 1.29% | 10/10/25 | 170.70 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.16% | 0.11% | 1.27% | 10/10/25 | 419.54 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.23% | 0.11% | 1.34% | 10/10/25 | 418.48 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Jun25 | n/a | 0.87% | 0.11% | 0.98% | 10/10/25 | 419.87 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.29% | 0.11% | 0.40% | 10/10/25 | 421.91 |
Independent Securities BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 0.64% | 0.24% | 0.88% | 10/10/25 | 144.84 |
Independent Securities BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.16% | 0.24% | 1.40% | 10/10/25 | 144.57 |
Independent Securities BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun25 | n/a | 1.45% | 0.24% | 1.69% | 10/10/25 | 144.24 |
Independent Securities BCI Worldwide Flexible Fund Class D | no | Retail | 0.00% | Jun25 | n/a | 1.62% | 0.24% | 1.86% | 10/10/25 | 144.13 |
Instit BCI Worldwide Equity Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.91% | 0.14% | 1.05% | 10/10/25 | 247.19 |
Instit BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.01% | 0.13% | 1.14% | 10/10/25 | 155.65 |
Instit BCI Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.69% | 0.02% | 0.71% | 10/10/25 | 198.93 |
Instit BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.23% | 0.12% | 1.35% | 10/10/25 | 143.15 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Jun25 | n/a | 1.57% | 0.18% | 1.75% | 10/10/25 | 2093.15 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.51% | 0.33% | 1.84% | 10/10/25 | 866.49 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Jun25 | n/a | 1.51% | 0.33% | 1.84% | 10/10/25 | 859.47 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun25 | n/a | 0.07% | 0.33% | 0.40% | 10/10/25 | 929.11 |
Lunar BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | 1.06% | 2.31% | 0.07% | 2.38% | 10/10/25 | 240.73 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Jun25 | n/a | 2.35% | 0.07% | 2.42% | 13/10/25 | 3911.68 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Jun25 | n/a | 1.77% | 0.07% | 1.84% | 13/10/25 | 3912.48 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Jun25 | n/a | 1.48% | 0.07% | 1.55% | 13/10/25 | 3912.88 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.39% | 0.13% | 1.52% | 10/10/25 | 168.99 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Jun25 | n/a | 0.39% | 0.13% | 0.52% | 10/10/25 | 168.95 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.66% | 0.15% | 0.81% | 10/10/25 | 169.10 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.36% | 0.08% | 1.44% | 10/10/25 | 6021.99 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.94% | 0.08% | 2.02% | 10/10/25 | 5973.96 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 1.24% | 0.08% | 1.32% | 10/10/25 | 6080.39 |
Methodical BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.67% | 0.22% | 1.89% | 10/10/25 | 2455.80 |
MitonOptimal BCI Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Jun25 | n/a | 1.55% | 0.20% | 1.75% | 10/10/25 | 453.25 |
MitonOptimal BCI Flexible Growth Fund Class B2 | no | Retail | 0.00% | Jun25 | n/a | 1.39% | 0.20% | 1.59% | 10/10/25 | 453.29 |
MitonOptimal BCI Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.04% | 0.28% | 1.32% | 10/10/25 | 1655.58 |
MitonOptimal BCI Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.84% | 0.28% | 1.12% | 10/10/25 | 1655.48 |
MitonOptimal BCI Worldwide Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Jun25 | n/a | 2.20% | 0.18% | 2.38% | 10/10/25 | 348.72 |
MitonOptimal BCI Worldwide Growth Fund Class B2 | no | Retail | 0.00% | Jun25 | n/a | 1.35% | 0.30% | 1.65% | 10/10/25 | 1254.43 |
Montrose BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.77% | 0.05% | 1.82% | 10/10/25 | 350.99 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.82% | 0.07% | 1.89% | 10/10/25 | 673.30 |
