|
|
|
|
|
|
|
|
|
|
|
Worldwide--Multi Asset--Flexible |
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.12% | 0.08% | 1.20% | 11/09/25 | 103.58 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun25 | n/a | 1.06% | 0.08% | 1.14% | 11/09/25 | 103.61 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 11/09/25 | 103.71 |
3B BCI Flexible Balanced Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.67% | 0.11% | 0.78% | 11/09/25 | 112.29 |
3B BCI Flexible Defensive Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.70% | 0.07% | 0.77% | 11/09/25 | 108.65 |
3B BCI Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Jun25 | n/a | 2.24% | 0.19% | 2.43% | 11/09/25 | 270.48 |
3B BCI Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.48% | 0.22% | 1.70% | 11/09/25 | 143.07 |
3B BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 0.98% | 0.36% | 1.34% | 11/09/25 | 235.04 |
3B BCI Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.75% | 0.36% | 1.11% | 11/09/25 | 235.20 |
4D BCI Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.53% | 0.12% | 2.65% | 11/09/25 | 263.41 |
4D BCI Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Jun25 | n/a | 2.54% | 0.12% | 2.66% | 11/09/25 | 262.89 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Mar25 | 0.55% | 2.38% | 0.17% | 2.55% | 11/09/25 | 125.48 |
AF Investments Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 0.42% | 1.21% | 1.63% | 11/09/25 | 267.36 |
AF Investments Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.01% | 1.21% | 1.22% | 11/09/25 | 267.33 |
AF Investments Flexible Fund of Funds Class L | no | Institutional | 0.00% | Jun25 | n/a | 0.25% | 1.21% | 1.46% | 11/09/25 | 268.62 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.21% | 0.10% | 1.31% | 11/09/25 | 107.77 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.73% | 0.10% | 1.83% | 11/09/25 | 102.13 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.67% | 0.10% | 1.77% | 11/09/25 | 102.13 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Jun25 | n/a | 1.33% | n/a | 1.33% | 11/09/25 | 131.25 |
Ampersand BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.96% | 0.07% | 2.03% | 11/09/25 | 117.97 |
Ampersand BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.73% | 0.07% | 1.80% | 11/09/25 | 118.29 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.30% | 0.02% | 2.32% | 11/09/25 | 1228.32 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.67% | 0.02% | 1.69% | 11/09/25 | 1315.13 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.90% | 0.02% | 1.92% | 11/09/25 | 1297.27 |
Anchor BCI Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.95% | 0.11% | 1.06% | 11/09/25 | 109.98 |
Anchor BCI Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 0.35% | 0.02% | 0.37% | 11/09/25 | 222.55 |
Anchor BCI Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.18% | 0.02% | 1.20% | 11/09/25 | 221.76 |
Anchor BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.22% | 0.01% | 1.23% | 11/09/25 | 303.52 |
Anchor BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.93% | 0.01% | 0.94% | 11/09/25 | 303.89 |
Anchor BCI Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Jun25 | 1.51% | 1.90% | 0.21% | 2.11% | 11/09/25 | 127.38 |
Anchor Securities BCI Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 0.95% | 0.42% | 1.37% | 11/09/25 | 111.29 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.50% | 0.18% | 1.68% | 11/09/25 | 164.49 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.45% | 0.18% | 1.63% | 11/09/25 | 164.50 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | 0.02% | 1.88% | 0.06% | 1.94% | 11/09/25 | 210.52 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.06% | 0.06% | 1.12% | 11/09/25 | 212.64 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 2.13% | 0.17% | 2.30% | 11/09/25 | 232.54 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.49% | 0.17% | 1.66% | 11/09/25 | 232.77 |
Bartizan BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.98% | 0.07% | 1.05% | 11/09/25 | 160.68 |
Bartizan BCI Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Jun25 | n/a | 0.23% | 0.07% | 0.30% | 11/09/25 | 160.45 |
BCI Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 0.30% | 0.09% | 0.39% | 11/09/25 | 1516.99 |
BCI Flexible Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.11% | 0.09% | 1.20% | 11/09/25 | 1513.47 |
BCI Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 0.71% | 0.09% | 0.80% | 11/09/25 | 1517.62 |
BCI Flexible Fund Class E | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 11/09/25 | 1520.60 |
BCI Institutional Worldwide Flexible Growth Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 1.56% | 0.13% | 1.69% | 11/09/25 | 172.84 |
BCI Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.09% | 0.04% | 1.13% | 11/09/25 | 151.51 |
BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.28% | 0.17% | 1.45% | 11/09/25 | 119.44 |
Bellamont BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | 0.05% | 1.59% | 0.11% | 1.70% | 11/09/25 | 100.03 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Jun25 | 0.18% | 1.76% | 0.24% | 2.00% | 11/09/25 | 685.73 |
Bovest BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.69% | 0.15% | 1.84% | 11/09/25 | 212.41 |
Brenthurst BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.70% | 0.07% | 1.77% | 11/09/25 | 204.34 |
Brenthurst BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.91% | 0.04% | 1.95% | 11/09/25 | 140.88 |
CAEP Venture CPI+7% Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 2.12% | 0.77% | 2.89% | 11/09/25 | 120.91 |
Capital Incubator BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.01% | 0.07% | 1.08% | 11/09/25 | 641.00 |
Capital Incubator BCI Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.32% | 0.01% | 1.33% | 11/09/25 | 438.31 |
Celtis BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.91% | 0.18% | 2.09% | 11/09/25 | 385.59 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.11% | 0.11% | 1.22% | 11/09/25 | 209.78 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.90% | 0.11% | 1.01% | 11/09/25 | 210.40 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Jun25 | n/a | 1.22% | 0.11% | 1.33% | 11/09/25 | 192.81 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.40% | 0.33% | 2.73% | 11/09/25 | 341.63 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.81% | 0.33% | 2.14% | 11/09/25 | 346.96 |
Citadel Worldwide Flexible H4 Fund Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 0.59% | 0.20% | 0.79% | 11/09/25 | 1914.73 |
Citadel Worldwide Flexible H4 Fund Class B3 | no | Retail | 0.00% | Jun25 | n/a | 1.50% | 0.20% | 1.70% | 11/09/25 | 1894.24 |
Citrine BCI Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.04% | 0.18% | 2.22% | 11/09/25 | 116.83 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun25 | n/a | 0.74% | n/a | 0.74% | 11/09/25 | 163.56 |
Consilium BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.61% | 0.17% | 1.78% | 11/09/25 | 309.23 |
Consilium BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.15% | 0.17% | 1.32% | 11/09/25 | 314.46 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 0.77% | 0.11% | 0.88% | 11/09/25 | 352.93 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun25 | n/a | 1.17% | 0.11% | 1.28% | 11/09/25 | 351.35 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun25 | n/a | 0.02% | 0.11% | 0.13% | 11/09/25 | 354.77 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.30% | 0.14% | 1.44% | 11/09/25 | 237.78 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun25 | n/a | 1.93% | 0.14% | 2.07% | 11/09/25 | 237.53 |
Corion BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.43% | 0.22% | 1.65% | 11/09/25 | 1930.75 |
Corion BCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.88% | 0.22% | 2.10% | 11/09/25 | 1903.52 |
Corion BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun25 | n/a | 1.02% | 0.22% | 1.24% | 11/09/25 | 1936.85 |
Corion BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 0.85% | 0.22% | 1.07% | 11/09/25 | 1542.90 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Jun25 | 0.21% | 1.23% | 0.21% | 1.44% | 11/09/25 | 21135.60 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Jun25 | 0.23% | 0.97% | 0.21% | 1.18% | 11/09/25 | 21125.35 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Jun25 | 0.25% | 0.82% | 0.21% | 1.03% | 11/09/25 | 21631.20 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Jun25 | n/a | 1.15% | 0.21% | 1.36% | 11/09/25 | 21228.84 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Jun25 | n/a | 1.62% | 0.21% | 1.83% | 11/09/25 | 20854.76 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Jun25 | n/a | 0.53% | 0.21% | 0.74% | 11/09/25 | 21781.05 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.62% | 0.26% | 1.88% | 11/09/25 | 14219.50 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 1.33% | 0.26% | 1.59% | 11/09/25 | 14238.89 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Jun25 | n/a | 1.16% | 0.26% | 1.42% | 11/09/25 | 14253.83 |
Cratos BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 1.13% | 0.05% | 1.18% | 11/09/25 | 137.61 |
Cratos BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun25 | n/a | 1.36% | 0.05% | 1.41% | 11/09/25 | 135.91 |
CS BCI Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Jun25 | n/a | 2.80% | 0.07% | 2.87% | 11/09/25 | 194.62 |
CS BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun25 | n/a | 2.23% | 0.07% | 2.30% | 11/09/25 | 199.29 |
Dinamika BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | 0.66% | 2.88% | 0.24% | 3.12% | 11/09/25 | 212.71 |
Dinamika BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.93% | 0.24% | 2.17% | 11/09/25 | 215.05 |
Dinamika BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun25 | 0.66% | 2.87% | 0.24% | 3.11% | 11/09/25 | 213.82 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.37% | 0.20% | 1.57% | 11/09/25 | 1690.06 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.37% | 0.21% | 1.58% | 11/09/25 | 1838.69 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.32% | 0.22% | 1.54% | 11/09/25 | 2203.48 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.76% | 0.14% | 1.90% | 11/09/25 | 163.90 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun25 | n/a | 0.61% | 0.14% | 0.75% | 11/09/25 | 164.11 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 1.33% | 0.04% | 1.37% | 11/09/25 | 153.67 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun25 | n/a | 1.07% | 0.04% | 1.11% | 11/09/25 | 154.21 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Jun25 | n/a | 0.75% | 0.04% | 0.79% | 11/09/25 | 154.35 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 0.69% | 0.04% | 0.73% | 11/09/25 | 154.38 |
Financial Fitness Flexible IP Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.41% | 0.34% | 1.75% | 11/09/25 | 2021.89 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.82% | 0.06% | 0.88% | 11/09/25 | 113.22 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 0.76% | 0.05% | 0.81% | 11/09/25 | 136.68 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.89% | 0.06% | 0.95% | 11/09/25 | 113.29 |
Flagship IP Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 2.29% | 0.58% | 2.87% | 11/09/25 | 815.71 |
Flagship IP Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.43% | 0.58% | 2.01% | 11/09/25 | 859.92 |
Flagship IP Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.32% | 0.14% | 2.46% | 11/09/25 | 1239.29 |
Flagship IP Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.58% | 0.14% | 1.72% | 11/09/25 | 1330.15 |
Flagship IP Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun25 | 0.52% | 1.92% | 0.14% | 2.06% | 11/09/25 | 1338.69 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | -0.02% | 1.14% | 0.01% | 1.15% | 12/09/25 | 4965.31 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.01% | 0.01% | 0.02% | 12/09/25 | 4986.75 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | -0.02% | 0.85% | 0.01% | 0.86% | 12/09/25 | 4971.12 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Jun25 | -0.02% | 0.68% | 0.01% | 0.69% | 12/09/25 | 4974.60 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Jun25 | n/a | 1.56% | 0.01% | 1.57% | 12/09/25 | 4969.56 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Jun25 | n/a | 1.56% | 0.01% | 1.57% | 12/09/25 | 4969.53 |
FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.93% | 0.05% | 0.98% | 11/09/25 | 1289.62 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.39% | 0.10% | 1.49% | 11/09/25 | 178.76 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.35% | 0.10% | 1.45% | 11/09/25 | 178.76 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.26% | 0.10% | 1.36% | 11/09/25 | 126.66 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.26% | 0.10% | 1.36% | 11/09/25 | 126.68 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.81% | 0.09% | 1.90% | 11/09/25 | 1877.44 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Jun25 | n/a | 1.52% | 0.09% | 1.61% | 11/09/25 | 1885.10 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.27% | 0.10% | 1.37% | 11/09/25 | 107.56 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.21% | 0.10% | 1.31% | 11/09/25 | 107.44 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.23% | 0.21% | 1.44% | 11/09/25 | 1476.93 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Jun25 | n/a | 0.54% | 0.21% | 0.75% | 11/09/25 | 1480.04 |
H4 Growth Fund Class B1 | no | Retail | 0.00% | Jun25 | n/a | 0.83% | 0.14% | 0.97% | 11/09/25 | 2382.29 |
Harvard House BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.28% | 0.07% | 1.35% | 11/09/25 | 148.30 |
Harvard House BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.05% | 0.07% | 1.12% | 11/09/25 | 147.98 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.48% | 0.10% | 1.58% | 11/09/25 | 112.90 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.42% | 0.10% | 1.52% | 11/09/25 | 112.91 |
ID Capital BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.50% | 0.21% | 1.71% | 11/09/25 | 166.47 |
ID Capital BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.10% | 0.21% | 1.31% | 11/09/25 | 166.56 |
ID Capital BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 1.09% | 0.20% | 1.29% | 11/09/25 | 165.84 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.16% | 0.11% | 1.27% | 11/09/25 | 412.99 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.23% | 0.11% | 1.34% | 11/09/25 | 411.97 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Jun25 | n/a | 0.87% | 0.11% | 0.98% | 11/09/25 | 413.22 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.29% | 0.11% | 0.40% | 11/09/25 | 415.04 |
Independent Securities BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun25 | n/a | 0.64% | 0.24% | 0.88% | 11/09/25 | 147.37 |
Independent Securities BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.16% | 0.24% | 1.40% | 11/09/25 | 147.15 |
Independent Securities BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun25 | n/a | 1.45% | 0.24% | 1.69% | 11/09/25 | 146.86 |
Independent Securities BCI Worldwide Flexible Fund Class D | no | Retail | 0.00% | Jun25 | n/a | 1.62% | 0.24% | 1.86% | 11/09/25 | 146.77 |
Instit BCI Worldwide Equity Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.91% | 0.14% | 1.05% | 11/09/25 | 237.16 |
Instit BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.01% | 0.13% | 1.14% | 11/09/25 | 152.75 |
Instit BCI Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 0.69% | 0.02% | 0.71% | 11/09/25 | 192.93 |
Instit BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.23% | 0.12% | 1.35% | 11/09/25 | 143.22 |
IP Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.04% | 0.28% | 1.32% | 11/09/25 | 1597.25 |
IP Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.84% | 0.28% | 1.12% | 11/09/25 | 1598.31 |
IP Worldwide Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Jun25 | n/a | 2.20% | 0.18% | 2.38% | 11/09/25 | 336.72 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Jun25 | n/a | 1.57% | 0.18% | 1.75% | 11/09/25 | 2031.14 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.51% | 0.33% | 1.84% | 11/09/25 | 872.50 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Jun25 | n/a | 1.51% | 0.33% | 1.84% | 11/09/25 | 865.43 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun25 | n/a | 0.07% | 0.33% | 0.40% | 11/09/25 | 934.49 |
Lunar BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | 1.06% | 2.31% | 0.07% | 2.38% | 11/09/25 | 230.97 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Jun25 | n/a | 2.35% | 0.07% | 2.42% | 12/09/25 | 3944.39 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Jun25 | n/a | 1.77% | 0.07% | 1.84% | 12/09/25 | 3945.13 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Jun25 | n/a | 1.48% | 0.07% | 1.55% | 12/09/25 | 3945.50 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.39% | 0.13% | 1.52% | 11/09/25 | 167.33 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Jun25 | n/a | 0.39% | 0.13% | 0.52% | 11/09/25 | 167.53 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.66% | 0.15% | 0.81% | 11/09/25 | 168.11 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.35% | 0.10% | 1.45% | 11/09/25 | 5973.07 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.92% | 0.10% | 2.02% | 11/09/25 | 5919.67 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 1.23% | 0.10% | 1.33% | 11/09/25 | 6032.17 |
Methodical BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.67% | 0.22% | 1.89% | 11/09/25 | 2255.84 |
MitonOptimal IP Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Jun25 | n/a | 1.55% | 0.20% | 1.75% | 11/09/25 | 443.41 |
MitonOptimal IP Flexible Growth Fund Class B2 | no | Retail | 0.00% | Jun25 | n/a | 1.39% | 0.20% | 1.59% | 11/09/25 | 443.75 |
MitonOptimal IP Worldwide Growth Fund Class B2 | no | Retail | 0.00% | Jun25 | n/a | 1.35% | 0.30% | 1.65% | 11/09/25 | 1206.08 |
Montrose BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 1.77% | 0.05% | 1.82% | 11/09/25 | 351.74 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.82% | 0.07% | 1.89% | 11/09/25 | 685.91 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 2.11% | 0.07% | 2.18% | 11/09/25 | 684.47 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun25 | n/a | 1.36% | 0.07% | 1.43% | 11/09/25 | 687.12 |
Nest Egg BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.43% | 0.09% | 1.52% | 11/09/25 | 251.86 |
NFB Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.53% | 0.09% | 1.62% | 11/09/25 | 3680.77 |
