|
|
|
|
|
|
|
|
|
|
|
Worldwide--Multi Asset--Flexible |
3B BCI Flexible Balanced Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.60% | 0.01% | 0.61% | 30/06/25 | 108.31 |
3B BCI Flexible Defensive Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.48% | 0.01% | 0.49% | 30/06/25 | 105.89 |
3B BCI Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Mar25 | n/a | 2.08% | 0.12% | 2.20% | 30/06/25 | 264.27 |
3B BCI Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.46% | 0.22% | 1.68% | 30/06/25 | 138.76 |
3B BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 0.95% | 0.22% | 1.17% | 30/06/25 | 225.96 |
3B BCI Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.72% | 0.22% | 0.94% | 30/06/25 | 226.27 |
4D BCI Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.44% | 0.15% | 2.59% | 30/06/25 | 253.25 |
4D BCI Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Mar25 | n/a | 2.44% | 0.15% | 2.59% | 30/06/25 | 252.75 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Mar25 | 0.55% | 2.38% | 0.17% | 2.55% | 30/06/25 | 121.85 |
AF Investments Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.68% | n/a | 1.68% | 30/06/25 | 258.58 |
AF Investments Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.24% | n/a | 1.24% | 30/06/25 | 258.25 |
AF Investments Flexible Fund of Funds Class L | no | Institutional | 0.00% | Mar25 | n/a | 1.51% | n/a | 1.51% | 30/06/25 | 259.73 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.21% | 0.10% | 1.31% | 30/06/25 | 103.45 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Mar25 | n/a | 1.33% | n/a | 1.33% | 30/06/25 | 127.70 |
Ampersand BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.07% | 0.14% | 2.21% | 30/06/25 | 112.39 |
Ampersand BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.84% | 0.14% | 1.98% | 30/06/25 | 112.65 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.29% | 0.02% | 2.31% | 30/06/25 | 1203.36 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.66% | 0.02% | 1.68% | 30/06/25 | 1286.77 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.89% | 0.02% | 1.91% | 30/06/25 | 1269.88 |
Anchor BCI Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.87% | 0.07% | 0.94% | 30/06/25 | 109.25 |
Anchor BCI Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 0.35% | 0.03% | 0.38% | 30/06/25 | 214.34 |
Anchor BCI Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.17% | 0.03% | 1.20% | 30/06/25 | 213.12 |
Anchor BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.22% | 0.01% | 1.23% | 30/06/25 | 297.50 |
Anchor BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.93% | 0.01% | 0.94% | 30/06/25 | 298.10 |
Anchor BCI Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Mar25 | 1.41% | 1.80% | 0.23% | 2.03% | 30/06/25 | 126.74 |
Anchor Securities BCI Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 0.95% | 0.41% | 1.36% | 30/06/25 | 110.01 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.50% | 0.17% | 1.67% | 30/06/25 | 157.55 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.45% | 0.17% | 1.62% | 30/06/25 | 157.63 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | 0.06% | 1.96% | 0.03% | 1.99% | 30/06/25 | 203.18 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.10% | 0.03% | 1.13% | 30/06/25 | 205.78 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 2.13% | 0.17% | 2.30% | 30/06/25 | 227.88 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.49% | 0.17% | 1.66% | 30/06/25 | 228.43 |
Bartizan BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.01% | 0.07% | 1.08% | 30/06/25 | 156.73 |
Bartizan BCI Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.27% | 0.07% | 0.34% | 30/06/25 | 156.84 |
BCI Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 0.30% | 0.07% | 0.37% | 30/06/25 | 1481.45 |
BCI Flexible Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.11% | 0.07% | 1.18% | 30/06/25 | 1474.64 |
BCI Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 0.68% | 0.07% | 0.75% | 30/06/25 | 1480.24 |
BCI Flexible Fund Class E | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 30/06/25 | 1460.15 |
BCI Institutional Worldwide Flexible Growth Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 1.55% | 0.07% | 1.62% | 30/06/25 | 166.69 |
BCI Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.09% | 0.06% | 1.15% | 30/06/25 | 150.02 |
BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.28% | 0.17% | 1.45% | 30/06/25 | 122.58 |
Bellamont BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.78% | n/a | 0.78% | 30/06/25 | 98.42 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Mar25 | 0.33% | 1.92% | 0.25% | 2.17% | 30/06/25 | 621.54 |
Bovest BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.66% | 0.14% | 1.80% | 30/06/25 | 206.55 |
Brenthurst BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.69% | 0.11% | 1.80% | 30/06/25 | 198.50 |
Brenthurst BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.88% | 0.13% | 2.01% | 30/06/25 | 130.16 |
CAEP Venture CPI+7% Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 2.12% | 0.77% | 2.89% | 30/06/25 | 116.44 |
Capital Incubator BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.02% | 0.07% | 1.09% | 30/06/25 | 618.06 |
Capital Incubator BCI Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.33% | 0.01% | 1.34% | 30/06/25 | 430.62 |
Celtis BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.90% | 0.17% | 2.07% | 30/06/25 | 374.67 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.10% | 0.10% | 1.20% | 30/06/25 | 200.97 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.90% | 0.10% | 1.00% | 30/06/25 | 201.69 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Mar25 | n/a | 1.21% | 0.10% | 1.31% | 30/06/25 | 184.59 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec24 | n/a | 2.28% | 0.15% | 2.43% | 30/06/25 | 333.36 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec24 | n/a | 1.67% | 0.15% | 1.82% | 30/06/25 | 338.18 |
Citadel Worldwide Flexible H4 Fund Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 0.59% | 0.20% | 0.79% | 30/06/25 | 1817.44 |
Citadel Worldwide Flexible H4 Fund Class B3 | no | Retail | 0.00% | Mar25 | n/a | 1.50% | 0.20% | 1.70% | 30/06/25 | 1797.32 |
Citrine BCI Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.97% | 0.17% | 2.14% | 30/06/25 | 113.45 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Mar25 | n/a | 0.73% | 0.01% | 0.74% | 30/06/25 | 161.68 |
Consilium BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.63% | 0.41% | 2.04% | 30/06/25 | 309.80 |
Consilium BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.17% | 0.41% | 1.58% | 30/06/25 | 315.31 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 0.78% | 0.12% | 0.90% | 30/06/25 | 343.82 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Mar25 | n/a | 1.18% | 0.12% | 1.30% | 30/06/25 | 342.56 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar25 | n/a | 0.02% | 0.12% | 0.14% | 30/06/25 | 345.10 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.30% | 0.13% | 1.43% | 30/06/25 | 234.20 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Mar25 | n/a | 1.93% | 0.13% | 2.06% | 30/06/25 | 234.25 |
Corion BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.46% | 0.23% | 1.69% | 30/06/25 | 1874.32 |
Corion BCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.89% | 0.22% | 2.11% | 30/06/25 | 1849.59 |
Corion BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.03% | 0.22% | 1.25% | 30/06/25 | 1883.48 |
Corion BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 0.85% | 0.22% | 1.07% | 30/06/25 | 1501.35 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Mar25 | 0.13% | 1.15% | 0.21% | 1.36% | 30/06/25 | 20705.81 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Mar25 | 0.15% | 0.88% | 0.21% | 1.09% | 30/06/25 | 20686.37 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Mar25 | 0.17% | 0.72% | 0.21% | 0.93% | 30/06/25 | 21175.80 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Mar25 | n/a | 1.16% | 0.21% | 1.37% | 30/06/25 | 20743.25 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Mar25 | n/a | 1.62% | 0.21% | 1.83% | 30/06/25 | 20396.70 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.53% | 0.21% | 0.74% | 30/06/25 | 21257.83 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.62% | 0.26% | 1.88% | 30/06/25 | 13793.05 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 1.33% | 0.26% | 1.59% | 30/06/25 | 13803.97 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Mar25 | n/a | 1.16% | 0.26% | 1.42% | 30/06/25 | 13813.72 |
Cratos BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 1.14% | 0.05% | 1.19% | 30/06/25 | 138.82 |
Cratos BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.37% | 0.05% | 1.42% | 30/06/25 | 137.17 |
CS BCI Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Mar25 | n/a | 2.76% | 0.06% | 2.82% | 30/06/25 | 190.03 |
CS BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Mar25 | n/a | 2.18% | 0.06% | 2.24% | 30/06/25 | 194.42 |
Dinamika BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | 0.52% | 2.68% | 0.22% | 2.90% | 30/06/25 | 202.20 |
Dinamika BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.88% | 0.22% | 2.10% | 30/06/25 | 204.35 |
Dinamika BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar25 | 0.52% | 2.68% | 0.22% | 2.90% | 30/06/25 | 203.25 |
Excalibur Sanlam Collective Investments Balanced Income FoF Class B1 | no | Institutional | 0.00% | Dec24 | n/a | 1.42% | 0.23% | 1.65% | 30/06/25 | 1644.27 |
Excalibur Sanlam Collective Investments Flexible FoF Class B1 | no | Institutional | 0.00% | Dec24 | n/a | 1.38% | 0.24% | 1.62% | 30/06/25 | 1771.53 |
Excalibur Sanlam Collective Investments Worldwide FoF Class B1 | no | Institutional | 0.00% | Dec24 | n/a | 1.34% | 0.24% | 1.58% | 30/06/25 | 2117.17 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.77% | 0.10% | 1.87% | 30/06/25 | 159.02 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar25 | n/a | 0.61% | 0.10% | 0.71% | 30/06/25 | 158.86 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 1.31% | 0.03% | 1.34% | 30/06/25 | 149.71 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.05% | 0.03% | 1.08% | 30/06/25 | 150.17 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Mar25 | n/a | 0.74% | 0.03% | 0.77% | 30/06/25 | 150.40 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 0.67% | 0.03% | 0.70% | 30/06/25 | 150.44 |
Financial Fitness Flexible IP Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.40% | 0.33% | 1.73% | 30/06/25 | 1935.19 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.83% | 0.06% | 0.89% | 30/06/25 | 109.83 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 0.76% | 0.05% | 0.81% | 30/06/25 | 132.62 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.88% | 0.06% | 0.94% | 30/06/25 | 109.87 |
Flagship IP Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 2.28% | 0.59% | 2.87% | 30/06/25 | 798.32 |
Flagship IP Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 1.41% | 0.59% | 2.00% | 30/06/25 | 840.14 |
Flagship IP Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.30% | 0.16% | 2.46% | 30/06/25 | 1227.19 |
Flagship IP Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.55% | 0.16% | 1.71% | 30/06/25 | 1315.20 |
Flagship IP Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Mar25 | 0.52% | 1.90% | 0.16% | 2.06% | 30/06/25 | 1323.18 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | -0.08% | 1.06% | 0.01% | 1.07% | 30/06/25 | 4716.43 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.01% | 0.01% | 0.02% | 30/06/25 | 4725.04 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Mar25 | -0.09% | 0.77% | 0.01% | 0.78% | 30/06/25 | 4719.65 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Mar25 | -0.08% | 0.60% | 0.01% | 0.61% | 30/06/25 | 4721.58 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Mar25 | n/a | 1.56% | 0.01% | 1.57% | 30/06/25 | 4715.79 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Mar25 | n/a | 1.56% | 0.01% | 1.57% | 30/06/25 | 4715.77 |
FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.93% | 0.09% | 1.02% | 30/06/25 | 1157.15 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.37% | 0.10% | 1.47% | 30/06/25 | 173.48 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.34% | 0.10% | 1.44% | 30/06/25 | 173.49 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.22% | 0.09% | 1.31% | 30/06/25 | 124.02 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.23% | 0.09% | 1.32% | 30/06/25 | 124.05 |
Ginsburg & Selby SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.83% | 0.08% | 1.91% | 30/06/25 | 1851.63 |
Ginsburg & Selby SCI Worldwide Flexible Fund Class A2 | no | Institutional | 0.00% | Mar25 | n/a | 1.54% | 0.08% | 1.62% | 30/06/25 | 1860.66 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.27% | 0.10% | 1.37% | 30/06/25 | 103.14 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.21% | 0.10% | 1.31% | 30/06/25 | 103.15 |
Grayswan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.23% | 0.21% | 1.44% | 30/06/25 | 1448.72 |
Grayswan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Mar25 | n/a | 0.54% | 0.21% | 0.75% | 30/06/25 | 1454.56 |
H4 Growth Fund Class B1 | no | Retail | 0.00% | Mar25 | n/a | 0.92% | 0.14% | 1.06% | 30/06/25 | 2285.87 |
Harvard House BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.28% | 0.06% | 1.34% | 30/06/25 | 146.10 |
Harvard House BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.05% | 0.06% | 1.11% | 30/06/25 | 145.89 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.48% | 0.10% | 1.58% | 30/06/25 | 109.48 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.42% | 0.10% | 1.52% | 30/06/25 | 109.49 |
ID Capital BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.48% | 0.20% | 1.68% | 30/06/25 | 164.81 |
ID Capital BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.08% | 0.20% | 1.28% | 30/06/25 | 165.09 |
ID Capital BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 1.09% | 0.20% | 1.29% | 30/06/25 | 163.45 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.15% | 0.10% | 1.25% | 30/06/25 | 395.60 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.23% | 0.10% | 1.33% | 30/06/25 | 394.54 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class A3 | no | Institutional | 0.00% | Mar25 | n/a | 0.87% | 0.10% | 0.97% | 30/06/25 | 396.15 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.29% | 0.10% | 0.39% | 30/06/25 | 398.53 |
Independent Securities BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 0.64% | 0.32% | 0.96% | 30/06/25 | 142.65 |
Independent Securities BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.16% | 0.32% | 1.48% | 30/06/25 | 142.23 |
Independent Securities BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.44% | 0.32% | 1.76% | 30/06/25 | 142.01 |
Independent Securities BCI Worldwide Flexible Fund Class D | no | Retail | 0.00% | Mar25 | n/a | 1.62% | 0.32% | 1.94% | 30/06/25 | 141.97 |
Instit BCI Worldwide Equity Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.92% | 0.26% | 1.18% | 30/06/25 | 227.95 |
Instit BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.99% | 0.12% | 1.11% | 30/06/25 | 151.77 |
Instit BCI Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.69% | 0.02% | 0.71% | 30/06/25 | 186.49 |
Instit BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.33% | 0.12% | 1.45% | 30/06/25 | 141.17 |
IP Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.02% | 0.31% | 1.33% | 30/06/25 | 1506.48 |
IP Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.82% | 0.31% | 1.13% | 30/06/25 | 1506.85 |
IP Worldwide Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Mar25 | n/a | 2.19% | 0.18% | 2.37% | 30/06/25 | 324.04 |
JBL Sanlam Collective Investments Worldwide Flexible FoF Class B1 | no | Retail | 0.00% | Dec24 | n/a | 1.60% | 0.15% | 1.75% | 30/06/25 | 1985.00 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.53% | 0.29% | 1.82% | 30/06/25 | 842.78 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Mar25 | n/a | 1.53% | 0.29% | 1.82% | 30/06/25 | 835.95 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar25 | n/a | 0.08% | 0.29% | 0.37% | 30/06/25 | 900.07 |
Lunar BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | 1.37% | 2.61% | 0.07% | 2.68% | 30/06/25 | 224.12 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Mar25 | n/a | 2.34% | 0.06% | 2.40% | 01/07/25 | 3865.67 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Mar25 | n/a | 1.77% | 0.06% | 1.83% | 01/07/25 | 3865.74 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Mar25 | n/a | 1.48% | 0.06% | 1.54% | 01/07/25 | 3865.77 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 1.33% | 0.15% | 1.48% | 30/06/25 | 163.51 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Mar25 | n/a | 0.25% | 0.15% | 0.40% | 30/06/25 | 163.71 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.66% | 0.15% | 0.81% | 30/06/25 | 164.07 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec24 | n/a | 1.34% | 0.08% | 1.42% | 30/06/25 | 5924.56 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec24 | n/a | 1.87% | 0.08% | 1.95% | 30/06/25 | 5869.94 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Dec24 | n/a | 1.22% | 0.08% | 1.30% | 30/06/25 | 5983.51 |
Methodical BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.66% | 0.19% | 1.85% | 30/06/25 | 2135.82 |
MitonOptimal IP Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Mar25 | n/a | 1.54% | 0.21% | 1.75% | 30/06/25 | 426.60 |
MitonOptimal IP Flexible Growth Fund Class B2 | no | Retail | 0.00% | Mar25 | n/a | 1.38% | 0.21% | 1.59% | 30/06/25 | 426.76 |
MitonOptimal IP Worldwide Growth Fund Class B2 | no | Retail | 0.00% | Mar25 | n/a | 1.31% | 0.32% | 1.63% | 30/06/25 | 1136.57 |
Montrose BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.82% | 0.05% | 1.87% | 30/06/25 | 349.80 |
MyQ Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.58% | 0.04% | 1.62% | 30/06/25 | 250.00 |
MyQ Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.57% | 0.04% | 1.61% | 30/06/25 | 249.91 |
MyQ Ci Worldwide Flexible Fund of Funds Class I | no | Institutional | 0.00% | Mar25 | n/a | 0.78% | 0.03% | 0.81% | 30/06/25 | 102.25 |
MyQ Ci Worldwide Flexible Fund of Funds Class M | no | Institutional | 0.00% | Mar25 | n/a | 1.10% | 0.04% | 1.14% | 30/06/25 | 191.07 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.81% | 0.07% | 1.88% | 30/06/25 | 692.55 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 2.10% | 0.07% | 2.17% | 30/06/25 | 691.49 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.35% | 0.07% | 1.42% | 30/06/25 | 693.13 |
Nest Egg BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.43% | 0.07% | 1.50% | 30/06/25 | 239.03 |
NFB Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.53% | 0.10% | 1.63% | 30/06/25 | 3476.96 |
NFB Ci Worldwide Flexible Fund Class B2 | no | Institutional | 0.00% | Mar25 | n/a | 1.49% | 0.10% | 1.59% | 30/06/25 | 1901.04 |
