| |
|
|
|
|
|
|
|
|
|
|
| Worldwide--Multi Asset--Flexible |
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.24% | 0.16% | 1.40% | 18/12/25 | 105.80 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Sep25 | n/a | 1.18% | 0.16% | 1.34% | 18/12/25 | 105.84 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.78% | 0.16% | 0.94% | 18/12/25 | 106.06 |
3B BCI Flexible Balanced Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.61% | 0.10% | 0.71% | 18/12/25 | 117.70 |
3B BCI Flexible Defensive Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.82% | 0.06% | 0.88% | 18/12/25 | 112.17 |
3B BCI Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Sep25 | n/a | 2.09% | 0.17% | 2.26% | 18/12/25 | 272.79 |
3B BCI Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.50% | 0.22% | 1.72% | 18/12/25 | 146.11 |
3B BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 0.91% | 0.38% | 1.29% | 18/12/25 | 248.52 |
3B BCI Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.68% | 0.38% | 1.06% | 18/12/25 | 248.85 |
4D BCI Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 2.47% | 0.15% | 2.62% | 18/12/25 | 267.36 |
4D BCI Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Sep25 | n/a | 2.47% | 0.15% | 2.62% | 18/12/25 | 266.83 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Jun25 | 0.55% | 2.50% | 0.17% | 2.67% | 18/12/25 | 122.69 |
AF Investments Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 0.42% | 1.21% | 1.63% | 18/12/25 | 270.23 |
AF Investments Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.01% | 1.21% | 1.22% | 18/12/25 | 269.99 |
AF Investments Flexible Fund of Funds Class L | no | Institutional | 0.00% | Jun25 | n/a | 0.25% | 1.21% | 1.46% | 18/12/25 | 271.42 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.21% | 0.10% | 1.31% | 18/12/25 | 111.39 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.61% | 0.10% | 1.71% | 18/12/25 | 105.45 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.56% | 0.10% | 1.66% | 18/12/25 | 105.46 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Sep25 | n/a | 1.34% | n/a | 1.34% | 18/12/25 | 128.14 |
Ampersand BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 2.06% | 0.16% | 2.22% | 18/12/25 | 123.25 |
Ampersand BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.83% | 0.16% | 1.99% | 18/12/25 | 123.65 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 2.30% | 0.02% | 2.32% | 18/12/25 | 1230.05 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 1.67% | 0.02% | 1.69% | 18/12/25 | 1319.21 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.90% | 0.02% | 1.92% | 18/12/25 | 1300.49 |
Anchor BCI Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 0.96% | 0.11% | 1.07% | 18/12/25 | 115.04 |
Anchor BCI Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 0.34% | 0.04% | 0.38% | 18/12/25 | 227.03 |
Anchor BCI Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Sep25 | n/a | 1.18% | 0.04% | 1.22% | 18/12/25 | 225.68 |
Anchor BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.22% | n/a | 1.22% | 18/12/25 | 292.70 |
Anchor BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.94% | n/a | 0.94% | 18/12/25 | 293.16 |
Anchor BCI Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Sep25 | 1.80% | 2.19% | 0.14% | 2.33% | 18/12/25 | 127.87 |
Anchor Securities BCI Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 0.85% | 0.41% | 1.26% | 18/12/25 | 118.88 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.49% | 0.18% | 1.67% | 18/12/25 | 168.77 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.45% | 0.18% | 1.63% | 18/12/25 | 168.80 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | 0.07% | 1.86% | 0.04% | 1.90% | 18/12/25 | 206.70 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.99% | 0.04% | 1.03% | 18/12/25 | 209.44 |
Aurora BCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 2.28% | 0.05% | 2.33% | 18/12/25 | 1157.38 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 2.23% | 0.16% | 2.39% | 18/12/25 | 234.48 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.62% | 0.16% | 1.78% | 18/12/25 | 235.18 |
Bartizan BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.04% | 0.05% | 1.09% | 18/12/25 | 151.67 |
Bartizan BCI Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Sep25 | n/a | 0.30% | 0.05% | 0.35% | 18/12/25 | 151.75 |
BCI Flexible Fund Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 0.29% | 0.15% | 0.44% | 18/12/25 | 1585.99 |
BCI Flexible Fund Class C | no | Retail | 0.00% | Sep25 | n/a | 1.12% | 0.15% | 1.27% | 18/12/25 | 1578.86 |
BCI Flexible Fund Class D | no | Institutional | 0.00% | Sep25 | n/a | 0.72% | 0.15% | 0.87% | 18/12/25 | 1584.91 |
BCI Flexible Fund Class E | no | Institutional | 0.00% | Sep25 | n/a | 0.37% | 0.04% | 0.41% | 18/12/25 | 1589.77 |
BCI Institutional Worldwide Flexible Growth Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 1.59% | 0.26% | 1.85% | 18/12/25 | 183.01 |
BCI Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Sep25 | n/a | 1.10% | 0.05% | 1.15% | 18/12/25 | 147.28 |
BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.28% | 0.17% | 1.45% | 18/12/25 | 100.04 |
Bellamont BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | 0.07% | 1.67% | 0.27% | 1.94% | 18/12/25 | 98.81 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.56% | 0.21% | 1.77% | 18/12/25 | 699.33 |
Bovest BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.56% | 0.18% | 1.74% | 18/12/25 | 216.53 |
Brenthurst BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.58% | 0.09% | 1.67% | 18/12/25 | 207.35 |
Brenthurst BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.54% | 0.04% | 1.58% | 18/12/25 | 142.95 |
Capital Incubator BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.00% | n/a | 1.00% | 18/12/25 | 663.14 |
Capital Incubator BCI Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.29% | n/a | 1.29% | 18/12/25 | 426.67 |
Cedar Lane BCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 1.86% | 0.19% | 2.05% | 18/12/25 | 1915.68 |
Cedar Lane BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Sep25 | n/a | 1.00% | 0.19% | 1.19% | 18/12/25 | 1953.74 |
Cedar Lane BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Sep25 | n/a | 0.83% | 0.19% | 1.02% | 18/12/25 | 1556.84 |
Celtis BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.80% | 0.17% | 1.97% | 18/12/25 | 396.60 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.07% | 0.11% | 1.18% | 18/12/25 | 214.85 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.85% | 0.11% | 0.96% | 18/12/25 | 215.64 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Sep25 | n/a | 1.17% | 0.11% | 1.28% | 18/12/25 | 197.42 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | n/a | 2.40% | 0.33% | 2.73% | 18/12/25 | 337.59 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.81% | 0.33% | 2.14% | 18/12/25 | 343.38 |
Citadel Worldwide Flexible H4 Fund Class B1 | no | Institutional | 0.00% | Sep25 | n/a | 0.59% | 0.19% | 0.78% | 18/12/25 | 1923.86 |
Citadel Worldwide Flexible H4 Fund Class B3 | no | Retail | 0.00% | Sep25 | n/a | 1.50% | 0.19% | 1.69% | 18/12/25 | 1902.82 |
Citrine BCI Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.91% | 0.19% | 2.10% | 18/12/25 | 119.02 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Sep25 | n/a | 0.70% | 0.01% | 0.71% | 18/12/25 | 172.45 |
Consilium BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.63% | 0.31% | 1.94% | 18/12/25 | 293.45 |
Consilium BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.17% | 0.31% | 1.48% | 18/12/25 | 298.78 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 0.76% | 0.08% | 0.84% | 18/12/25 | 355.71 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Sep25 | n/a | 1.16% | 0.08% | 1.24% | 18/12/25 | 353.73 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.01% | 0.08% | 0.09% | 18/12/25 | 358.28 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 1.27% | 0.13% | 1.40% | 18/12/25 | 242.76 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Sep25 | n/a | 1.90% | 0.13% | 2.03% | 18/12/25 | 242.04 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Sep25 | 0.32% | 1.35% | 0.21% | 1.56% | 18/12/25 | 19840.23 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Sep25 | 0.34% | 1.10% | 0.21% | 1.31% | 18/12/25 | 19845.64 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Sep25 | 0.36% | 0.94% | 0.21% | 1.15% | 18/12/25 | 20330.16 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Sep25 | n/a | 1.15% | 0.21% | 1.36% | 18/12/25 | 19965.34 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Sep25 | n/a | 1.61% | 0.21% | 1.82% | 18/12/25 | 19589.18 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Sep25 | n/a | 0.52% | 0.21% | 0.73% | 18/12/25 | 20516.68 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.62% | 0.26% | 1.88% | 18/12/25 | 14525.13 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Sep25 | n/a | 1.34% | 0.26% | 1.60% | 18/12/25 | 14536.51 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Sep25 | n/a | 1.16% | 0.26% | 1.42% | 18/12/25 | 14546.71 |
Cratos BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 1.14% | 0.05% | 1.19% | 18/12/25 | 135.71 |
Cratos BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Sep25 | n/a | 1.37% | 0.05% | 1.42% | 18/12/25 | 133.95 |
CS BCI Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Sep25 | n/a | 2.67% | 0.05% | 2.72% | 18/12/25 | 195.47 |
CS BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Sep25 | n/a | 2.10% | 0.05% | 2.15% | 18/12/25 | 200.47 |
Dinamika BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | 0.81% | 2.97% | 0.20% | 3.17% | 18/12/25 | 217.04 |
Dinamika BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.87% | 0.20% | 2.07% | 18/12/25 | 220.40 |
Dinamika BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Sep25 | 0.81% | 2.97% | 0.20% | 3.17% | 18/12/25 | 218.17 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.37% | 0.20% | 1.57% | 18/12/25 | 1780.94 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.37% | 0.21% | 1.58% | 18/12/25 | 1917.87 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | n/a | 1.32% | 0.22% | 1.54% | 18/12/25 | 2266.34 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.75% | 0.14% | 1.89% | 18/12/25 | 163.98 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.60% | 0.14% | 0.74% | 18/12/25 | 164.70 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 1.35% | 0.05% | 1.40% | 18/12/25 | 152.18 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Sep25 | n/a | 1.09% | 0.05% | 1.14% | 18/12/25 | 152.80 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Sep25 | n/a | 0.78% | 0.05% | 0.83% | 18/12/25 | 153.04 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Sep25 | n/a | 0.70% | 0.05% | 0.75% | 18/12/25 | 153.15 |
Financial Fitness BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.29% | 0.38% | 1.67% | 18/12/25 | 2058.93 |
Findotec Cautious CPI+3% Prescient Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.90% | 0.20% | 2.10% | 18/12/25 | 109.70 |
Findotec Venture CPI+7 Prescient Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.93% | 0.64% | 2.57% | 18/12/25 | 121.67 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 0.82% | 0.06% | 0.88% | 18/12/25 | 114.37 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Sep25 | n/a | 0.76% | 0.05% | 0.81% | 18/12/25 | 138.10 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.90% | 0.06% | 0.96% | 18/12/25 | 114.42 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.37% | 0.16% | 1.53% | 18/12/25 | 1994.66 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class C | no | Retail | 0.00% | Sep25 | n/a | 1.36% | 0.16% | 1.52% | 18/12/25 | 1990.61 |
Flagship BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 2.28% | 0.68% | 2.96% | 18/12/25 | 763.03 |
Flagship BCI Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Sep25 | n/a | 1.42% | 0.68% | 2.10% | 18/12/25 | 806.25 |
Flagship BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 2.41% | 0.11% | 2.52% | 18/12/25 | 1241.73 |
Flagship BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.66% | 0.11% | 1.77% | 18/12/25 | 1335.45 |
Flagship BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Sep25 | 0.09% | 1.58% | 0.11% | 1.69% | 18/12/25 | 1344.64 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | 0.08% | 1.26% | 0.01% | 1.27% | 18/12/25 | 4929.33 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 0.01% | 0.01% | 0.02% | 18/12/25 | 4944.36 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Sep25 | 0.09% | 0.97% | 0.01% | 0.98% | 18/12/25 | 4932.20 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Sep25 | 0.09% | 0.80% | 0.01% | 0.81% | 18/12/25 | 4933.92 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Sep25 | n/a | 1.56% | 0.01% | 1.57% | 18/12/25 | 4935.20 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Sep25 | n/a | 1.57% | 0.01% | 1.58% | 18/12/25 | 4935.18 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.39% | 0.10% | 1.49% | 18/12/25 | 186.12 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.36% | 0.10% | 1.46% | 18/12/25 | 186.14 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.28% | 0.10% | 1.38% | 18/12/25 | 129.58 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.28% | 0.10% | 1.38% | 18/12/25 | 129.61 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.81% | 0.09% | 1.90% | 18/12/25 | 1895.84 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Jun25 | n/a | 1.52% | 0.09% | 1.61% | 18/12/25 | 1905.04 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.27% | 0.10% | 1.37% | 18/12/25 | 109.65 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.21% | 0.10% | 1.31% | 18/12/25 | 109.50 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun25 | n/a | 1.23% | 0.21% | 1.44% | 18/12/25 | 1490.78 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Jun25 | n/a | 0.54% | 0.21% | 0.75% | 18/12/25 | 1496.68 |
H4 Growth Fund Class B1 | no | Retail | 0.00% | Sep25 | n/a | 0.80% | 0.12% | 0.92% | 18/12/25 | 2423.11 |
Harvard House BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.25% | 0.08% | 1.33% | 18/12/25 | 152.95 |
Harvard House BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.02% | 0.08% | 1.10% | 18/12/25 | 152.72 |
Helfin Ci Flexible Growth Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.10% | 0.07% | 1.17% | 18/12/25 | 100.94 |
Helfin Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.04% | 0.07% | 1.11% | 18/12/25 | 100.93 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.48% | 0.10% | 1.58% | 18/12/25 | 112.31 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.42% | 0.10% | 1.52% | 18/12/25 | 112.34 |
ID Capital BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.52% | 0.20% | 1.72% | 18/12/25 | 172.52 |
ID Capital BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.12% | 0.20% | 1.32% | 18/12/25 | 172.79 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.16% | 0.11% | 1.27% | 18/12/25 | 424.49 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun25 | n/a | 1.23% | 0.11% | 1.34% | 18/12/25 | 423.36 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Jun25 | n/a | 0.87% | 0.11% | 0.98% | 18/12/25 | 425.06 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.29% | 0.11% | 0.40% | 18/12/25 | 427.58 |
Independent Securities BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Sep25 | n/a | 0.62% | 0.21% | 0.83% | 18/12/25 | 130.85 |
Independent Securities BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.13% | 0.21% | 1.34% | 18/12/25 | 130.47 |
Independent Securities BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Sep25 | n/a | 1.42% | 0.21% | 1.63% | 18/12/25 | 130.11 |
Independent Securities BCI Worldwide Flexible Fund Class D | no | Retail | 0.00% | Sep25 | n/a | 1.59% | 0.21% | 1.80% | 18/12/25 | 129.97 |
Instit BCI Worldwide Equity Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 0.91% | 0.13% | 1.04% | 18/12/25 | 236.67 |
Instit BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 0.94% | 0.13% | 1.07% | 18/12/25 | 153.16 |
Instit BCI Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 0.69% | 0.13% | 0.82% | 18/12/25 | 194.97 |
Instit BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.19% | 0.10% | 1.29% | 18/12/25 | 138.00 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Jun25 | n/a | 1.57% | 0.18% | 1.75% | 18/12/25 | 2084.77 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.50% | 0.39% | 1.89% | 18/12/25 | 790.66 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Sep25 | n/a | 1.50% | 0.39% | 1.89% | 18/12/25 | 784.26 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.07% | 0.39% | 0.46% | 18/12/25 | 850.12 |
Lunar BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Sep25 | 0.73% | 1.99% | 0.06% | 2.05% | 18/12/25 | 234.75 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Sep25 | n/a | 2.36% | 0.08% | 2.44% | 18/12/25 | 3973.13 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Sep25 | n/a | 1.78% | 0.08% | 1.86% | 18/12/25 | 3974.26 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Sep25 | n/a | 1.49% | 0.08% | 1.57% | 18/12/25 | 3974.81 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Sep25 | n/a | 1.40% | 0.10% | 1.50% | 18/12/25 | 164.63 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Sep25 | n/a | 0.50% | 0.10% | 0.60% | 18/12/25 | 164.58 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.66% | 0.15% | 0.81% | 18/12/25 | 164.92 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.36% | 0.08% | 1.44% | 18/12/25 | 6100.84 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun25 | n/a | 1.94% | 0.08% | 2.02% | 18/12/25 | 6045.61 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 1.24% | 0.08% | 1.32% | 18/12/25 | 6161.34 |
Methodical BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Sep25 | n/a | 1.61% | 0.32% | 1.93% | 18/12/25 | 2382.30 |
MitonOptimal BCI Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Sep25 | n/a | 1.63% | 0.15% | 1.78% | 18/12/25 | 455.92 |
MitonOptimal BCI Flexible Growth Fund Class B2 | no | Retail | 0.00% | Sep25 | n/a | 1.45% | 0.15% | 1.60% | 18/12/25 | 456.12 |
MitonOptimal BCI Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Sep25 | n/a | 1.21% | 0.27% | 1.48% | 18/12/25 | 1677.98 |
MitonOptimal BCI Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Sep25 | n/a | 1.01% | 0.27% | 1.28% | 18/12/25 | 1678.51 |
MitonOptimal BCI Worldwide Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Sep25 | n/a | 2.13% | 0.13% | 2.26% | 18/12/25 | 344.84 |
