| |
|
|
|
|
|
|
|
|
|
|
| Worldwide--Multi Asset--Flexible |
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.33% | 0.18% | 1.51% | 09/10/26 | 107.69 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun26 | n/a | 1.27% | 0.18% | 1.45% | 09/10/26 | 107.72 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.87% | 0.18% | 1.05% | 09/10/26 | 107.95 |
3B FR Flexible Balanced Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.71% | 0.06% | 0.77% | 09/10/26 | 119.45 |
3B FR Flexible Defensive Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.82% | 0.05% | 0.87% | 09/10/26 | 111.55 |
3B FR Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Jun26 | n/a | 2.35% | 0.13% | 2.48% | 09/10/26 | 287.78 |
3B FR Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.37% | 0.06% | 1.43% | 09/10/26 | 146.99 |
3B FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.03% | 0.41% | 1.44% | 09/10/26 | 256.99 |
3B FR Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.80% | 0.41% | 1.21% | 09/10/26 | 257.23 |
3B FR Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.71% | 0.02% | 0.73% | 09/10/26 | 106.43 |
4D FR Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.71% | 0.15% | 2.86% | 09/10/26 | 276.95 |
4D FR Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Jun26 | n/a | 2.71% | 0.15% | 2.86% | 09/10/26 | 276.40 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Jun26 | 0.38% | 2.83% | 0.14% | 2.97% | 09/10/26 | 124.30 |
AF Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.57% | n/a | 1.57% | 09/10/26 | 257.12 |
AF Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.15% | n/a | 1.15% | 09/10/26 | 256.61 |
AF Flexible Fund of Funds Class L | no | Institutional | 0.00% | Jun26 | n/a | 1.42% | n/a | 1.42% | 09/10/26 | 258.25 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.21% | 0.10% | 1.31% | 09/10/26 | 113.42 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.61% | 0.10% | 1.71% | 09/10/26 | 107.72 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.56% | 0.10% | 1.66% | 09/10/26 | 107.73 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Jun26 | n/a | 1.34% | n/a | 1.34% | 09/10/26 | 140.19 |
Alpha Wealth Flexible Prescient Fund Class A | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 09/10/26 | 102.40 |
Alpha Wealth Flexible Prescient Fund Class B | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 09/10/26 | 102.39 |
Ampersand FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.81% | 0.12% | 1.93% | 09/10/26 | 130.40 |
Ampersand FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.60% | 0.12% | 1.72% | 09/10/26 | 130.79 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.22% | 0.04% | 2.26% | 09/10/26 | 1257.80 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.59% | 0.04% | 1.63% | 09/10/26 | 1355.89 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.82% | 0.04% | 1.86% | 09/10/26 | 1334.16 |
Anchor FR Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.07% | 0.11% | 1.18% | 09/10/26 | 112.29 |
Anchor FR Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 0.30% | 0.03% | 0.33% | 09/10/26 | 234.20 |
Anchor FR Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.18% | 0.03% | 1.21% | 09/10/26 | 233.15 |
Anchor FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.22% | 0.02% | 1.24% | 09/10/26 | 275.48 |
Anchor FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.93% | 0.02% | 0.95% | 09/10/26 | 275.75 |
Anchor FR Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.17% | 0.05% | 1.22% | 09/10/26 | 152.31 |
Anchor Securities FR Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 0.91% | 0.65% | 1.56% | 09/10/26 | 124.75 |
Anomaly Worldwide Prescient Fund Class A1 | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 09/10/26 | 105.19 |
Anomaly Worldwide Prescient Fund Class B1 | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 09/10/26 | 105.51 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.43% | 0.18% | 1.61% | 09/10/26 | 174.47 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.39% | 0.18% | 1.57% | 09/10/26 | 174.49 |
Aureus Nobilis FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | 0.22% | 2.07% | 0.06% | 2.13% | 09/10/26 | 224.48 |
Aureus Nobilis FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.05% | 0.06% | 1.11% | 09/10/26 | 226.48 |
Aurora FR Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 2.41% | 0.05% | 2.46% | 09/10/26 | 1139.90 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 2.70% | 0.13% | 2.83% | 09/10/26 | 233.88 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 2.05% | 0.13% | 2.18% | 09/10/26 | 234.41 |
Bartizan FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.07% | 0.03% | 1.10% | 09/10/26 | 167.46 |
Bartizan FR Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Jun26 | n/a | 0.32% | 0.03% | 0.35% | 09/10/26 | 167.33 |
Bellamont FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | 0.02% | 1.82% | 0.07% | 1.89% | 09/10/26 | 104.15 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Jun26 | 0.46% | 2.01% | 0.26% | 2.27% | 09/10/26 | 922.43 |
Bovest FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.68% | 0.13% | 1.81% | 09/10/26 | 220.37 |
Brenthurst FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.70% | 0.11% | 1.81% | 09/10/26 | 219.88 |
Brenthurst FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.83% | 0.09% | 1.92% | 09/10/26 | 148.34 |
CAM Growth Fund Class B1 | no | Retail | 0.00% | Jun26 | n/a | 0.89% | 0.10% | 0.99% | 09/10/26 | 2551.19 |
CAM Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 0.57% | 0.15% | 0.72% | 09/10/26 | 1985.72 |
CAM Worldwide Flexible Fund Class B3 | no | Retail | 0.00% | Jun26 | n/a | 1.48% | 0.15% | 1.63% | 09/10/26 | 1967.61 |
Capital Incubator FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.05% | n/a | 1.05% | 09/10/26 | 686.37 |
Capital Incubator FR Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.32% | n/a | 1.32% | 09/10/26 | 438.85 |
Cedar Lane FR Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 1.69% | 0.12% | 1.81% | 09/10/26 | 2018.40 |
Cedar Lane FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 0.83% | 0.12% | 0.95% | 09/10/26 | 2051.80 |
Cedar Lane FR Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 0.73% | 0.12% | 0.85% | 09/10/26 | 1634.41 |
Celtis FR Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.94% | 0.21% | 2.15% | 09/10/26 | 409.44 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.07% | 0.10% | 1.17% | 09/10/26 | 226.84 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.85% | 0.10% | 0.95% | 09/10/26 | 227.49 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Jun26 | n/a | 1.17% | 0.10% | 1.27% | 09/10/26 | 208.45 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.50% | 0.68% | 3.18% | 09/10/26 | 368.56 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.91% | 0.68% | 2.59% | 09/10/26 | 376.63 |
Citrine FR Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.02% | 0.20% | 2.22% | 09/10/26 | 122.86 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun26 | n/a | 0.72% | 0.01% | 0.73% | 09/10/26 | 151.64 |
Consilium FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.67% | 0.34% | 2.01% | 09/10/26 | 306.87 |
Consilium FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.21% | 0.34% | 1.55% | 09/10/26 | 313.38 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 0.78% | 0.10% | 0.88% | 09/10/26 | 407.23 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun26 | n/a | 1.18% | 0.10% | 1.28% | 09/10/26 | 405.26 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.03% | 0.10% | 0.13% | 09/10/26 | 409.64 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 1.27% | 0.13% | 1.40% | 09/10/26 | 251.28 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun26 | n/a | 1.90% | 0.13% | 2.03% | 09/10/26 | 250.67 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Jun26 | 0.38% | 1.42% | 0.22% | 1.64% | 09/10/26 | 18821.39 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Jun26 | 0.41% | 1.17% | 0.22% | 1.39% | 09/10/26 | 18866.97 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Jun26 | 0.42% | 1.02% | 0.22% | 1.24% | 09/10/26 | 19352.45 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Jun26 | n/a | 1.13% | 0.22% | 1.35% | 09/10/26 | 18939.76 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Jun26 | n/a | 1.59% | 0.22% | 1.81% | 09/10/26 | 18518.03 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Jun26 | n/a | 0.53% | 0.22% | 0.75% | 09/10/26 | 19547.48 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.62% | 0.25% | 1.87% | 09/10/26 | 14326.20 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 1.33% | 0.25% | 1.58% | 09/10/26 | 14328.40 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Jun26 | n/a | 1.16% | 0.25% | 1.41% | 09/10/26 | 14333.04 |
Cratos FR Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 1.13% | 0.07% | 1.20% | 09/10/26 | 143.21 |
Cratos FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.36% | 0.07% | 1.43% | 09/10/26 | 141.11 |
CS FR Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Jun26 | n/a | 2.93% | 0.07% | 3.00% | 09/10/26 | 207.64 |
CS FR Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun26 | n/a | 2.36% | 0.07% | 2.43% | 09/10/26 | 213.95 |
Definitive RealFin Global Flexible Fund Class A | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 09/10/26 | 16621.43 |
Definitive RealFin Global Flexible Fund Class D | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 09/10/26 | 17825.20 |
Dinamika FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | 1.10% | 3.29% | 0.22% | 3.51% | 09/10/26 | 221.32 |
Dinamika FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.90% | 0.22% | 2.12% | 09/10/26 | 225.19 |
Dinamika FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | 1.10% | 3.29% | 0.22% | 3.51% | 09/10/26 | 222.47 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.28% | 0.14% | 1.42% | 09/10/26 | 1799.59 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.32% | 0.17% | 1.49% | 09/10/26 | 1956.65 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.29% | 0.16% | 1.45% | 09/10/26 | 2378.46 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.68% | 0.08% | 1.76% | 09/10/26 | 164.93 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.53% | 0.08% | 0.61% | 09/10/26 | 165.29 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 1.47% | 0.05% | 1.52% | 09/10/26 | 170.48 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun26 | n/a | 1.22% | 0.05% | 1.27% | 09/10/26 | 171.50 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Jun26 | n/a | 0.94% | 0.05% | 0.99% | 09/10/26 | 171.89 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 0.82% | 0.05% | 0.87% | 09/10/26 | 171.94 |
Financial Fitness FR Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.30% | 0.35% | 1.65% | 09/10/26 | 2112.82 |
Findotec Cautious CPI+3% Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.97% | 0.04% | 2.01% | 09/10/26 | 107.87 |
Findotec Venture CPI+7 Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.97% | 0.57% | 2.54% | 09/10/26 | 121.67 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.81% | 0.04% | 0.85% | 09/10/26 | 119.40 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 0.75% | 0.04% | 0.79% | 09/10/26 | 144.16 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.91% | 0.04% | 0.95% | 09/10/26 | 119.46 |
Flagship FR Prosperity Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | 1.45% | 2.89% | 0.14% | 3.03% | 09/10/26 | 2066.04 |
Flagship FR Prosperity Worldwide Flexible Fund of Funds Class C | no | Retail | 0.00% | Jun26 | n/a | 1.42% | 0.14% | 1.56% | 09/10/26 | 2062.04 |
Flagship FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 2.34% | n/a | 2.34% | 09/10/26 | 758.72 |
Flagship FR Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 2.14% | n/a | 2.14% | 09/10/26 | 803.48 |
Flagship FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.49% | 0.12% | 2.61% | 09/10/26 | 1283.02 |
Flagship FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.74% | 0.12% | 1.86% | 09/10/26 | 1388.20 |
Flagship FR Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun26 | n/a | 1.57% | 0.12% | 1.69% | 09/10/26 | 1399.71 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | 0.22% | 1.31% | 0.01% | 1.32% | 12/10/26 | 5101.28 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.02% | 0.01% | 0.03% | 12/10/26 | 5100.00 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | 0.23% | 1.05% | 0.01% | 1.06% | 12/10/26 | 5100.80 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Jun26 | 0.22% | 0.89% | 0.01% | 0.90% | 12/10/26 | 5100.41 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Jun26 | n/a | 1.45% | 0.01% | 1.46% | 12/10/26 | 5099.77 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Jun26 | n/a | 1.45% | 0.01% | 1.46% | 12/10/26 | 5099.77 |
FR Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 0.35% | 0.13% | 0.48% | 09/10/26 | 1557.44 |
FR Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.17% | 0.13% | 1.30% | 09/10/26 | 1552.86 |
FR Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 0.77% | 0.13% | 0.90% | 09/10/26 | 1558.65 |
FR Flexible Fund Class E | no | Institutional | 0.00% | Jun26 | n/a | 0.36% | 0.13% | 0.49% | 09/10/26 | 1561.15 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.40% | 0.10% | 1.50% | 09/10/26 | 190.82 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.37% | 0.10% | 1.47% | 09/10/26 | 190.82 |
FVV Ci Flexible Growth Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.35% | 0.10% | 1.45% | 09/10/26 | 135.04 |
FVV Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.34% | 0.10% | 1.44% | 09/10/26 | 135.05 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.77% | 0.10% | 1.87% | 09/10/26 | 1900.56 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Jun26 | n/a | 1.48% | 0.10% | 1.58% | 09/10/26 | 1908.73 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.26% | 0.17% | 1.43% | 09/10/26 | 117.34 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.47% | 0.17% | 1.64% | 09/10/26 | 117.16 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.18% | 0.16% | 1.34% | 09/10/26 | 1549.10 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Jun26 | n/a | 0.49% | 0.16% | 0.65% | 09/10/26 | 1553.26 |
Gryphon Flexible Fund Class B | no | Retail | 0.00% | Jun26 | n/a | 0.42% | 0.07% | 0.49% | 09/10/26 | 1453.56 |
Harvard House FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.27% | 0.17% | 1.44% | 09/10/26 | 159.02 |
Harvard House FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.04% | 0.17% | 1.21% | 09/10/26 | 158.72 |
Helfin Ci Flexible Growth Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.94% | 0.30% | 1.24% | 09/10/26 | 105.59 |
Helfin Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.90% | 0.30% | 1.20% | 09/10/26 | 105.60 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.35% | 0.11% | 1.46% | 09/10/26 | 118.84 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.32% | 0.11% | 1.43% | 09/10/26 | 118.92 |
ID Capital FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.51% | 0.23% | 1.74% | 09/10/26 | 174.64 |
ID Capital FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.11% | 0.23% | 1.34% | 09/10/26 | 174.79 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.16% | 0.13% | 1.29% | 09/10/26 | 448.52 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 1.23% | 0.13% | 1.36% | 09/10/26 | 447.38 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Jun26 | n/a | 0.87% | 0.13% | 1.00% | 09/10/26 | 448.92 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.29% | 0.13% | 0.42% | 09/10/26 | 451.17 |
Independent Securities FR Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 0.64% | 0.24% | 0.88% | 09/10/26 | 138.36 |
Independent Securities FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.16% | 0.24% | 1.40% | 09/10/26 | 137.68 |
Independent Securities FR Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun26 | n/a | 1.44% | 0.24% | 1.68% | 09/10/26 | 136.98 |
Independent Securities FR Worldwide Flexible Fund Class D | no | Retail | 0.00% | Jun26 | n/a | 1.62% | 0.24% | 1.86% | 09/10/26 | 136.64 |
Instit FR Worldwide Equity Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.90% | 0.08% | 0.98% | 09/10/26 | 266.69 |
Instit FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.09% | 0.12% | 1.21% | 09/10/26 | 154.13 |
Instit FR Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.69% | 0.13% | 0.82% | 09/10/26 | 200.95 |
Instit FR Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.11% | 0.07% | 1.18% | 09/10/26 | 143.33 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Jun26 | n/a | 1.51% | 0.17% | 1.68% | 09/10/26 | 2203.77 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.61% | 0.28% | 1.89% | 09/10/26 | 724.76 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Jun26 | n/a | 1.61% | 0.28% | 1.89% | 09/10/26 | 718.89 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.17% | 0.28% | 0.45% | 09/10/26 | 783.81 |
Lunar FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | 0.45% | 1.71% | 0.10% | 1.81% | 09/10/26 | 247.48 |
Lunar FR Worldwide Flexible Fund Class B | no | Retail | 0.00% | Jun26 | n/a | 0.98% | 0.11% | 1.09% | 09/10/26 | 248.99 |
M Jurgens Worldwide Flexible Prescient Fund of Funds Class A | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 09/10/26 | 100.03 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Jun26 | n/a | 2.37% | 0.09% | 2.46% | 12/10/26 | 4067.97 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Jun26 | n/a | 1.79% | 0.09% | 1.88% | 12/10/26 | 4068.74 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Jun26 | n/a | 1.50% | 0.09% | 1.59% | 12/10/26 | 4069.12 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.29% | 0.01% | 1.30% | 09/10/26 | 179.78 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Jun26 | n/a | 1.30% | 0.01% | 1.31% | 09/10/26 | 179.72 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Jun26 | n/a | 0.67% | 0.01% | 0.68% | 09/10/26 | 180.03 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.36% | 0.09% | 1.45% | 09/10/26 | 6269.87 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.94% | 0.09% | 2.03% | 09/10/26 | 6220.06 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 1.25% | 0.09% | 1.34% | 09/10/26 | 6330.64 |
Methodical FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.68% | 0.28% | 1.96% | 09/10/26 | 2656.52 |
MitonOptimal FR Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Jun26 | n/a | 1.66% | 0.17% | 1.83% | 09/10/26 | 461.53 |
MitonOptimal FR Flexible Growth Fund Class B2 | no | Retail | 0.00% | Jun26 | n/a | 1.48% | 0.17% | 1.65% | 09/10/26 | 461.75 |
MitonOptimal FR Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.21% | 0.24% | 1.45% | 09/10/26 | 1757.01 |
MitonOptimal FR Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.01% | 0.24% | 1.25% | 09/10/26 | 1757.67 |
