| |
|
|
|
|
|
|
|
|
|
|
| Worldwide--Multi Asset--Flexible |
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.33% | 0.18% | 1.51% | 10/09/26 | 107.89 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun26 | n/a | 1.27% | 0.18% | 1.45% | 10/09/26 | 107.92 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.87% | 0.18% | 1.05% | 10/09/26 | 108.11 |
3B FR Flexible Balanced Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.71% | 0.06% | 0.77% | 10/09/26 | 120.17 |
3B FR Flexible Defensive Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.82% | 0.05% | 0.87% | 10/09/26 | 113.52 |
3B FR Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Jun26 | n/a | 2.35% | 0.13% | 2.48% | 10/09/26 | 287.79 |
3B FR Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.37% | 0.06% | 1.43% | 10/09/26 | 148.84 |
3B FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.03% | 0.41% | 1.44% | 10/09/26 | 258.70 |
3B FR Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.80% | 0.41% | 1.21% | 10/09/26 | 258.89 |
3B FR Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.71% | 0.02% | 0.73% | 10/09/26 | 106.01 |
4D FR Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.71% | 0.15% | 2.86% | 10/09/26 | 278.00 |
4D FR Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Jun26 | n/a | 2.71% | 0.15% | 2.86% | 10/09/26 | 277.45 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Jun26 | 0.38% | 2.83% | 0.14% | 2.97% | 10/09/26 | 121.96 |
AF Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | n/a | 1.57% | n/a | 1.57% | 10/09/26 | 259.26 |
AF Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 1.16% | n/a | 1.16% | 10/09/26 | 259.23 |
AF Flexible Fund of Funds Class L | no | Institutional | 0.00% | Mar26 | n/a | 1.42% | n/a | 1.42% | 10/09/26 | 260.38 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.21% | 0.10% | 1.31% | 10/09/26 | 114.33 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.61% | 0.10% | 1.71% | 10/09/26 | 108.60 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.56% | 0.10% | 1.66% | 10/09/26 | 108.61 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Jun26 | n/a | 1.34% | n/a | 1.34% | 10/09/26 | 136.87 |
Alpha Wealth Flexible Prescient Fund Class A | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/09/26 | 103.54 |
Alpha Wealth Flexible Prescient Fund Class B | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/09/26 | 103.47 |
Ampersand FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.81% | 0.12% | 1.93% | 10/09/26 | 132.19 |
Ampersand FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.60% | 0.12% | 1.72% | 10/09/26 | 132.56 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.22% | 0.04% | 2.26% | 10/09/26 | 1268.93 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.59% | 0.04% | 1.63% | 10/09/26 | 1367.20 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.82% | 0.04% | 1.86% | 10/09/26 | 1345.54 |
Anchor FR Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.07% | 0.11% | 1.18% | 10/09/26 | 112.76 |
Anchor FR Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 0.30% | 0.03% | 0.33% | 10/09/26 | 229.69 |
Anchor FR Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.18% | 0.03% | 1.21% | 10/09/26 | 228.82 |
Anchor FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.22% | 0.02% | 1.24% | 10/09/26 | 278.66 |
Anchor FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.93% | 0.02% | 0.95% | 10/09/26 | 278.87 |
Anchor FR Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.17% | 0.05% | 1.22% | 10/09/26 | 149.06 |
Anchor Securities FR Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 0.91% | 0.65% | 1.56% | 10/09/26 | 124.17 |
Anomaly Worldwide Prescient Fund Class A1 | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/09/26 | 101.38 |
Anomaly Worldwide Prescient Fund Class B1 | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/09/26 | 101.65 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.43% | 0.18% | 1.61% | 10/09/26 | 174.65 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.39% | 0.18% | 1.57% | 10/09/26 | 174.66 |
Aureus Nobilis FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | 0.22% | 2.07% | 0.06% | 2.13% | 10/09/26 | 223.10 |
Aureus Nobilis FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.05% | 0.06% | 1.11% | 10/09/26 | 224.94 |
Aurora FR Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 2.41% | 0.05% | 2.46% | 10/09/26 | 1154.82 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 2.70% | 0.13% | 2.83% | 10/09/26 | 230.97 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 2.05% | 0.13% | 2.18% | 10/09/26 | 231.28 |
Bartizan FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.07% | 0.03% | 1.10% | 10/09/26 | 163.10 |
Bartizan FR Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Jun26 | n/a | 0.32% | 0.03% | 0.35% | 10/09/26 | 162.87 |
Bellamont FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | 0.02% | 1.82% | 0.07% | 1.89% | 10/09/26 | 103.41 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Jun26 | 0.46% | 2.01% | 0.26% | 2.27% | 10/09/26 | 929.74 |
Bovest FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.68% | 0.13% | 1.81% | 10/09/26 | 221.22 |
Brenthurst FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.70% | 0.11% | 1.81% | 10/09/26 | 219.21 |
Brenthurst FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.83% | 0.09% | 1.92% | 10/09/26 | 148.14 |
CAM Growth Fund Class B1 | no | Retail | 0.00% | Jun26 | n/a | 0.89% | 0.10% | 0.99% | 10/09/26 | 2557.68 |
CAM Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 0.57% | 0.15% | 0.72% | 10/09/26 | 1963.87 |
CAM Worldwide Flexible Fund Class B3 | no | Retail | 0.00% | Jun26 | n/a | 1.48% | 0.15% | 1.63% | 10/09/26 | 1942.88 |
Capital Incubator FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.05% | n/a | 1.05% | 10/09/26 | 669.16 |
Capital Incubator FR Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.32% | n/a | 1.32% | 10/09/26 | 434.78 |
Cedar Lane FR Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 1.69% | 0.12% | 1.81% | 10/09/26 | 2016.48 |
Cedar Lane FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 0.83% | 0.12% | 0.95% | 10/09/26 | 2048.45 |
Cedar Lane FR Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 0.73% | 0.12% | 0.85% | 10/09/26 | 1631.60 |
Celtis FR Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.94% | 0.21% | 2.15% | 10/09/26 | 410.17 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.07% | 0.10% | 1.17% | 10/09/26 | 227.57 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.85% | 0.10% | 0.95% | 10/09/26 | 228.20 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Jun26 | n/a | 1.17% | 0.10% | 1.27% | 10/09/26 | 209.14 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.50% | 0.68% | 3.18% | 10/09/26 | 363.06 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.91% | 0.68% | 2.59% | 10/09/26 | 370.84 |
Citrine FR Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.02% | 0.20% | 2.22% | 10/09/26 | 123.37 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun26 | n/a | 0.72% | 0.01% | 0.73% | 10/09/26 | 153.94 |
Consilium FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.67% | 0.34% | 2.01% | 10/09/26 | 304.70 |
Consilium FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.21% | 0.34% | 1.55% | 10/09/26 | 311.05 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 0.78% | 0.10% | 0.88% | 10/09/26 | 394.07 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun26 | n/a | 1.18% | 0.10% | 1.28% | 10/09/26 | 392.28 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.03% | 0.10% | 0.13% | 10/09/26 | 396.16 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 1.27% | 0.13% | 1.40% | 10/09/26 | 251.25 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun26 | n/a | 1.90% | 0.13% | 2.03% | 10/09/26 | 250.76 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Jun26 | 0.38% | 1.42% | 0.22% | 1.64% | 10/09/26 | 18614.98 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Jun26 | 0.41% | 1.17% | 0.22% | 1.39% | 10/09/26 | 18656.31 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Jun26 | 0.42% | 1.02% | 0.22% | 1.24% | 10/09/26 | 19134.06 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Jun26 | n/a | 1.13% | 0.22% | 1.35% | 10/09/26 | 18730.99 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Jun26 | n/a | 1.59% | 0.22% | 1.81% | 10/09/26 | 18319.84 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Jun26 | n/a | 0.53% | 0.22% | 0.75% | 10/09/26 | 19324.09 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.62% | 0.25% | 1.87% | 10/09/26 | 14522.07 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 1.33% | 0.25% | 1.58% | 10/09/26 | 14542.35 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Jun26 | n/a | 1.16% | 0.25% | 1.41% | 10/09/26 | 14557.89 |
Cratos FR Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 1.13% | 0.07% | 1.20% | 10/09/26 | 137.52 |
Cratos FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.36% | 0.07% | 1.43% | 10/09/26 | 135.52 |
CS FR Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Jun26 | n/a | 2.93% | 0.07% | 3.00% | 10/09/26 | 202.75 |
CS FR Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun26 | n/a | 2.36% | 0.07% | 2.43% | 10/09/26 | 208.81 |
Definitive RealFin Global Flexible Fund Class A | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/09/26 | 16444.01 |
Definitive RealFin Global Flexible Fund Class D | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/09/26 | 17623.13 |
Dinamika FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | 1.10% | 3.29% | 0.22% | 3.51% | 10/09/26 | 224.16 |
Dinamika FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.90% | 0.22% | 2.12% | 10/09/26 | 228.03 |
Dinamika FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | 1.10% | 3.29% | 0.22% | 3.51% | 10/09/26 | 225.33 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.28% | 0.14% | 1.42% | 10/09/26 | 1819.86 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.32% | 0.17% | 1.49% | 10/09/26 | 1977.09 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.29% | 0.16% | 1.45% | 10/09/26 | 2391.91 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.68% | 0.08% | 1.76% | 10/09/26 | 165.33 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.53% | 0.08% | 0.61% | 10/09/26 | 165.54 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 1.47% | 0.05% | 1.52% | 10/09/26 | 166.93 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun26 | n/a | 1.22% | 0.05% | 1.27% | 10/09/26 | 167.90 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Jun26 | n/a | 0.94% | 0.05% | 0.99% | 10/09/26 | 168.25 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 0.82% | 0.05% | 0.87% | 10/09/26 | 168.27 |
Financial Fitness FR Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.30% | 0.35% | 1.65% | 10/09/26 | 2135.37 |
Findotec Cautious CPI+3% Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.97% | 0.04% | 2.01% | 10/09/26 | 109.55 |
Findotec Venture CPI+7 Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.97% | 0.57% | 2.54% | 10/09/26 | 121.39 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.81% | 0.04% | 0.85% | 10/09/26 | 118.60 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 0.75% | 0.04% | 0.79% | 10/09/26 | 143.19 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.91% | 0.04% | 0.95% | 10/09/26 | 118.67 |
Flagship FR Prosperity Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | 1.45% | 2.89% | 0.14% | 3.03% | 10/09/26 | 2064.69 |
Flagship FR Prosperity Worldwide Flexible Fund of Funds Class C | no | Retail | 0.00% | Jun26 | n/a | 1.42% | 0.14% | 1.56% | 10/09/26 | 2059.60 |
Flagship FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 2.34% | n/a | 2.34% | 10/09/26 | 780.65 |
Flagship FR Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 2.14% | n/a | 2.14% | 10/09/26 | 826.55 |
Flagship FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.49% | 0.12% | 2.61% | 10/09/26 | 1270.46 |
Flagship FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.74% | 0.12% | 1.86% | 10/09/26 | 1373.80 |
Flagship FR Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun26 | n/a | 1.57% | 0.12% | 1.69% | 10/09/26 | 1384.99 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | 0.22% | 1.31% | 0.01% | 1.32% | 11/09/26 | 5076.60 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.02% | 0.01% | 0.03% | 11/09/26 | 5088.69 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | 0.23% | 1.05% | 0.01% | 1.06% | 11/09/26 | 5081.88 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Jun26 | 0.22% | 0.89% | 0.01% | 0.90% | 11/09/26 | 5084.02 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Jun26 | n/a | 1.45% | 0.01% | 1.46% | 11/09/26 | 5069.18 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Jun26 | n/a | 1.45% | 0.01% | 1.46% | 11/09/26 | 5067.75 |
FR Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 0.35% | 0.13% | 0.48% | 10/09/26 | 1553.56 |
FR Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.17% | 0.13% | 1.30% | 10/09/26 | 1549.98 |
FR Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 0.77% | 0.13% | 0.90% | 10/09/26 | 1554.78 |
FR Flexible Fund Class E | no | Institutional | 0.00% | Jun26 | n/a | 0.36% | 0.13% | 0.49% | 10/09/26 | 1557.26 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.40% | 0.10% | 1.50% | 10/09/26 | 190.50 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.37% | 0.10% | 1.47% | 10/09/26 | 190.50 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.35% | 0.10% | 1.45% | 10/09/26 | 134.47 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.34% | 0.10% | 1.44% | 10/09/26 | 134.49 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.77% | 0.10% | 1.87% | 10/09/26 | 1915.56 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Jun26 | n/a | 1.48% | 0.10% | 1.58% | 10/09/26 | 1923.36 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.26% | 0.17% | 1.43% | 10/09/26 | 116.44 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.47% | 0.17% | 1.64% | 10/09/26 | 116.27 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.18% | 0.16% | 1.34% | 10/09/26 | 1538.33 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Jun26 | n/a | 0.49% | 0.16% | 0.65% | 10/09/26 | 1541.62 |
Gryphon Flexible Fund Class B | no | Retail | 0.00% | Jun26 | n/a | 0.42% | 0.07% | 0.49% | 10/09/26 | 1500.54 |
Harvard House FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.27% | 0.17% | 1.44% | 10/09/26 | 156.05 |
Harvard House FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.04% | 0.17% | 1.21% | 10/09/26 | 155.72 |
Helfin Ci Flexible Growth Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.94% | 0.30% | 1.24% | 10/09/26 | 105.98 |
Helfin Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.90% | 0.30% | 1.20% | 10/09/26 | 105.98 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.35% | 0.11% | 1.46% | 10/09/26 | 117.99 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.32% | 0.11% | 1.43% | 10/09/26 | 118.06 |
ID Capital FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.51% | 0.23% | 1.74% | 10/09/26 | 176.32 |
ID Capital FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.11% | 0.23% | 1.34% | 10/09/26 | 176.42 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.16% | 0.13% | 1.29% | 10/09/26 | 450.51 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 1.23% | 0.13% | 1.36% | 10/09/26 | 449.38 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Jun26 | n/a | 0.87% | 0.13% | 1.00% | 10/09/26 | 450.80 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.29% | 0.13% | 0.42% | 10/09/26 | 452.86 |
Independent Securities FR Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 0.64% | 0.24% | 0.88% | 10/09/26 | 134.21 |
Independent Securities FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.16% | 0.24% | 1.40% | 10/09/26 | 133.62 |
Independent Securities FR Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun26 | n/a | 1.44% | 0.24% | 1.68% | 10/09/26 | 132.97 |
Independent Securities FR Worldwide Flexible Fund Class D | no | Retail | 0.00% | Jun26 | n/a | 1.62% | 0.24% | 1.86% | 10/09/26 | 132.66 |
Instit FR Worldwide Equity Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.90% | 0.08% | 0.98% | 10/09/26 | 260.91 |
Instit FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.09% | 0.12% | 1.21% | 10/09/26 | 153.82 |
Instit FR Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.69% | 0.13% | 0.82% | 10/09/26 | 197.81 |
Instit FR Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.11% | 0.07% | 1.18% | 10/09/26 | 138.11 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Jun26 | n/a | 1.51% | 0.17% | 1.68% | 10/09/26 | 2212.31 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.61% | 0.28% | 1.89% | 10/09/26 | 692.63 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Jun26 | n/a | 1.61% | 0.28% | 1.89% | 10/09/26 | 687.02 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.17% | 0.28% | 0.45% | 10/09/26 | 748.21 |
Lunar FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | 0.45% | 1.71% | 0.10% | 1.81% | 10/09/26 | 241.27 |
Lunar FR Worldwide Flexible Fund Class B | no | Retail | 0.00% | Jun26 | n/a | 0.98% | 0.11% | 1.09% | 10/09/26 | 242.70 |
M Jurgens Worldwide Flexible Prescient Fund of Funds Class A | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/09/26 | 99.91 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Jun26 | n/a | 2.37% | 0.09% | 2.46% | 11/09/26 | 4057.70 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Jun26 | n/a | 1.79% | 0.09% | 1.88% | 11/09/26 | 4058.40 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Jun26 | n/a | 1.50% | 0.09% | 1.59% | 11/09/26 | 4058.75 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.29% | 0.01% | 1.30% | 10/09/26 | 174.53 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Jun26 | n/a | 1.30% | 0.01% | 1.31% | 10/09/26 | 174.47 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Jun26 | n/a | 0.67% | 0.01% | 0.68% | 10/09/26 | 175.52 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.36% | 0.09% | 1.45% | 10/09/26 | 6311.78 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.94% | 0.09% | 2.03% | 10/09/26 | 6255.39 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 1.25% | 0.09% | 1.34% | 10/09/26 | 6374.22 |
Methodical FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.68% | 0.28% | 1.96% | 10/09/26 | 2640.84 |
