| |
|
|
|
|
|
|
|
|
|
|
| Worldwide--Multi Asset--Flexible |
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.33% | 0.18% | 1.51% | 10/11/26 | 110.21 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun26 | n/a | 1.27% | 0.18% | 1.45% | 10/11/26 | 110.24 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.87% | 0.18% | 1.05% | 10/11/26 | 110.52 |
3B FR Flexible Balanced Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.71% | 0.06% | 0.77% | 10/11/26 | 120.22 |
3B FR Flexible Defensive Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.82% | 0.05% | 0.87% | 10/11/26 | 113.38 |
3B FR Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Jun26 | n/a | 2.35% | 0.13% | 2.48% | 10/11/26 | 293.14 |
3B FR Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.37% | 0.06% | 1.43% | 10/11/26 | 149.83 |
3B FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.03% | 0.41% | 1.44% | 10/11/26 | 261.85 |
3B FR Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.80% | 0.41% | 1.21% | 10/11/26 | 262.14 |
3B FR Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Sep26 | n/a | 0.71% | 0.26% | 0.97% | 10/11/26 | 115.18 |
4D FR Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.71% | 0.15% | 2.86% | 10/11/26 | 279.28 |
4D FR Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Jun26 | n/a | 2.71% | 0.15% | 2.86% | 10/11/26 | 278.73 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Jun26 | 0.38% | 2.83% | 0.14% | 2.97% | 10/11/26 | 124.55 |
AF Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.57% | n/a | 1.57% | 10/11/26 | 259.37 |
AF Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.15% | n/a | 1.15% | 10/11/26 | 259.00 |
AF Flexible Fund of Funds Class L | no | Institutional | 0.00% | Jun26 | n/a | 1.42% | n/a | 1.42% | 10/11/26 | 260.55 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.21% | 0.10% | 1.31% | 10/11/26 | 115.63 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.61% | 0.10% | 1.71% | 10/11/26 | 109.79 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.56% | 0.10% | 1.66% | 10/11/26 | 109.80 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Jun26 | n/a | 1.34% | n/a | 1.34% | 10/11/26 | 138.25 |
Alpha Wealth Flexible Prescient Fund Class A | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/11/26 | 106.98 |
Alpha Wealth Flexible Prescient Fund Class B | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/11/26 | 106.93 |
Ampersand FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.81% | 0.12% | 1.93% | 10/11/26 | 132.08 |
Ampersand FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.60% | 0.12% | 1.72% | 10/11/26 | 132.50 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.22% | 0.04% | 2.26% | 10/11/26 | 1266.34 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.59% | 0.04% | 1.63% | 10/11/26 | 1365.86 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.82% | 0.04% | 1.86% | 10/11/26 | 1343.70 |
Anchor FR Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.07% | 0.11% | 1.18% | 10/11/26 | 116.47 |
Anchor FR Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 0.30% | 0.03% | 0.33% | 10/11/26 | 236.61 |
Anchor FR Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.18% | 0.03% | 1.21% | 10/11/26 | 235.37 |
Anchor FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.22% | 0.02% | 1.24% | 10/11/26 | 286.13 |
Anchor FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.93% | 0.02% | 0.95% | 10/11/26 | 286.48 |
Anchor FR Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.17% | 0.05% | 1.22% | 10/11/26 | 151.83 |
Anchor Securities FR Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 0.91% | 0.65% | 1.56% | 10/11/26 | 129.15 |
Anomaly Worldwide Prescient Fund Class A1 | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/11/26 | 101.53 |
Anomaly Worldwide Prescient Fund Class B1 | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/11/26 | 101.90 |
APS Ci Worldwide Opportunities Fund Class A1 | no | Retail | 0.00% | Sep26 | n/a | 1.88% | 0.17% | 2.05% | 10/11/26 | 100.43 |
APS Ci Worldwide Opportunities Fund Class I | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/11/26 | 100.43 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.43% | 0.18% | 1.61% | 10/11/26 | 178.19 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.39% | 0.18% | 1.57% | 10/11/26 | 178.22 |
Aureus Nobilis FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | 0.22% | 2.07% | 0.06% | 2.13% | 10/11/26 | 220.57 |
Aureus Nobilis FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.05% | 0.06% | 1.11% | 10/11/26 | 222.69 |
Aurora FR Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 2.41% | 0.05% | 2.46% | 10/11/26 | 1169.96 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 2.70% | 0.13% | 2.83% | 10/11/26 | 233.59 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 2.05% | 0.13% | 2.18% | 10/11/26 | 234.35 |
Bartizan FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.07% | 0.03% | 1.10% | 10/11/26 | 162.52 |
Bartizan FR Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Jun26 | n/a | 0.32% | 0.03% | 0.35% | 10/11/26 | 162.49 |
Bellamont FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | 0.02% | 1.82% | 0.07% | 1.89% | 10/11/26 | 104.71 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Jun26 | 0.46% | 2.01% | 0.26% | 2.27% | 10/11/26 | 888.74 |
Bovest FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.68% | 0.13% | 1.81% | 10/11/26 | 223.10 |
Brenthurst FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.70% | 0.11% | 1.81% | 10/11/26 | 220.59 |
Brenthurst FR Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.83% | 0.09% | 1.92% | 10/11/26 | 141.14 |
CAM Growth Fund Class B1 | no | Retail | 0.00% | Jun26 | n/a | 0.89% | 0.10% | 0.99% | 10/11/26 | 2540.63 |
CAM Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 0.57% | 0.15% | 0.72% | 10/11/26 | 1963.37 |
CAM Worldwide Flexible Fund Class B3 | no | Retail | 0.00% | Jun26 | n/a | 1.48% | 0.15% | 1.63% | 10/11/26 | 1943.89 |
Capital Incubator FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.05% | n/a | 1.05% | 10/11/26 | 633.00 |
Capital Incubator FR Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.32% | n/a | 1.32% | 10/11/26 | 432.44 |
Cedar Lane FR Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 1.69% | 0.12% | 1.81% | 10/11/26 | 2014.33 |
Cedar Lane FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 0.83% | 0.12% | 0.95% | 10/11/26 | 2049.16 |
Cedar Lane FR Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 0.73% | 0.12% | 0.85% | 10/11/26 | 1632.45 |
Celtis FR Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.94% | 0.21% | 2.15% | 10/11/26 | 414.36 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.07% | 0.10% | 1.17% | 10/11/26 | 226.68 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.85% | 0.10% | 0.95% | 10/11/26 | 227.35 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Jun26 | n/a | 1.17% | 0.10% | 1.27% | 10/11/26 | 208.27 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.50% | 0.68% | 3.18% | 10/11/26 | 354.39 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.91% | 0.68% | 2.59% | 10/11/26 | 362.33 |
Citrine FR Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.02% | 0.20% | 2.22% | 10/11/26 | 124.49 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Jun26 | n/a | 0.72% | 0.01% | 0.73% | 10/11/26 | 156.75 |
Consilium FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.67% | 0.34% | 2.01% | 10/11/26 | 295.39 |
Consilium FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.21% | 0.34% | 1.55% | 10/11/26 | 301.77 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Sep26 | n/a | 0.79% | 0.13% | 0.92% | 10/11/26 | 396.72 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Sep26 | n/a | 1.19% | 0.13% | 1.32% | 10/11/26 | 394.65 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Sep26 | n/a | 0.04% | 0.13% | 0.17% | 10/11/26 | 399.31 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 1.27% | 0.13% | 1.40% | 10/11/26 | 256.62 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Jun26 | n/a | 1.90% | 0.13% | 2.03% | 10/11/26 | 255.86 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Sep26 | 0.38% | 1.43% | 0.23% | 1.66% | 10/11/26 | 18261.78 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Sep26 | 0.41% | 1.18% | 0.23% | 1.41% | 10/11/26 | 18310.06 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Sep26 | 0.42% | 1.03% | 0.23% | 1.26% | 10/11/26 | 18783.69 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Sep26 | n/a | 1.13% | 0.23% | 1.36% | 10/11/26 | 18383.94 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Sep26 | n/a | 1.59% | 0.23% | 1.82% | 10/11/26 | 17968.23 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Sep26 | n/a | 0.54% | 0.23% | 0.77% | 10/11/26 | 18982.48 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Sep26 | n/a | 1.61% | 0.25% | 1.86% | 10/11/26 | 14540.01 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Sep26 | n/a | 1.33% | 0.25% | 1.58% | 10/11/26 | 14545.90 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Sep26 | n/a | 1.15% | 0.25% | 1.40% | 10/11/26 | 14552.80 |
Cratos FR Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Sep26 | n/a | 1.13% | 0.07% | 1.20% | 10/11/26 | 145.86 |
Cratos FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Sep26 | n/a | 1.36% | 0.07% | 1.43% | 10/11/26 | 143.69 |
CS FR Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Jun26 | n/a | 2.93% | 0.07% | 3.00% | 10/11/26 | 204.41 |
CS FR Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun26 | n/a | 2.36% | 0.07% | 2.43% | 10/11/26 | 210.72 |
Definitive RealFin Global Flexible Fund Class A | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 11/11/26 | 15790.08 |
Definitive RealFin Global Flexible Fund Class D | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 11/11/26 | 16946.81 |
Dinamika FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | 1.10% | 3.29% | 0.22% | 3.51% | 10/11/26 | 220.53 |
Dinamika FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.90% | 0.22% | 2.12% | 10/11/26 | 224.44 |
Dinamika FR Worldwide Flexible Fund Class C | no | Retail | 0.00% | Jun26 | 1.10% | 3.29% | 0.22% | 3.51% | 10/11/26 | 221.68 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.28% | 0.14% | 1.42% | 10/11/26 | 1860.97 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.32% | 0.17% | 1.49% | 10/11/26 | 2002.28 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 1.29% | 0.16% | 1.45% | 10/11/26 | 2405.97 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.68% | 0.08% | 1.76% | 10/11/26 | 163.84 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.53% | 0.08% | 0.61% | 10/11/26 | 164.37 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 1.47% | 0.05% | 1.52% | 10/11/26 | 161.91 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun26 | n/a | 1.22% | 0.05% | 1.27% | 10/11/26 | 162.91 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Jun26 | n/a | 0.94% | 0.05% | 0.99% | 10/11/26 | 163.31 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 0.82% | 0.05% | 0.87% | 10/11/26 | 163.37 |
Financial Fitness FR Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.30% | 0.35% | 1.65% | 10/11/26 | 2154.09 |
Findotec Cautious CPI+3% Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.97% | 0.04% | 2.01% | 10/11/26 | 108.74 |
Findotec Venture CPI+7 Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.97% | 0.57% | 2.54% | 10/11/26 | 120.86 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.81% | 0.04% | 0.85% | 10/11/26 | 120.01 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 0.75% | 0.04% | 0.79% | 10/11/26 | 144.91 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.91% | 0.04% | 0.95% | 10/11/26 | 120.06 |
Flagship FR Prosperity Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | 1.45% | 2.89% | 0.14% | 3.03% | 10/11/26 | 2136.65 |
Flagship FR Prosperity Worldwide Flexible Fund of Funds Class C | no | Retail | 0.00% | Jun26 | n/a | 1.42% | 0.14% | 1.56% | 10/11/26 | 2133.50 |
Flagship FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 2.34% | n/a | 2.34% | 10/11/26 | 711.34 |
Flagship FR Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Jun26 | n/a | 2.14% | n/a | 2.14% | 10/11/26 | 753.46 |
Flagship FR Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 2.49% | 0.12% | 2.61% | 10/11/26 | 1261.04 |
Flagship FR Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.74% | 0.12% | 1.86% | 10/11/26 | 1365.29 |
Flagship FR Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Jun26 | n/a | 1.57% | 0.12% | 1.69% | 10/11/26 | 1376.81 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Sep26 | 0.16% | 1.30% | 0.01% | 1.31% | 11/11/26 | 5166.46 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Sep26 | n/a | 0.01% | 0.01% | 0.02% | 11/11/26 | 5165.33 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Sep26 | 0.16% | 1.02% | 0.01% | 1.03% | 11/11/26 | 5166.13 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Sep26 | 0.16% | 0.85% | 0.01% | 0.86% | 11/11/26 | 5165.74 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Sep26 | n/a | 1.51% | 0.01% | 1.52% | 11/11/26 | 5161.16 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Sep26 | n/a | 1.52% | 0.01% | 1.53% | 11/11/26 | 5161.16 |
FR Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 0.35% | 0.13% | 0.48% | 10/11/26 | 1601.75 |
FR Flexible Fund Class C | no | Retail | 0.00% | Jun26 | n/a | 1.17% | 0.13% | 1.30% | 10/11/26 | 1595.92 |
FR Flexible Fund Class D | no | Institutional | 0.00% | Jun26 | n/a | 0.77% | 0.13% | 0.90% | 10/11/26 | 1602.89 |
FR Flexible Fund Class E | no | Institutional | 0.00% | Jun26 | n/a | 0.36% | 0.13% | 0.49% | 10/11/26 | 1605.54 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.40% | 0.10% | 1.50% | 10/11/26 | 195.21 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.37% | 0.10% | 1.47% | 10/11/26 | 195.23 |
FVV Ci Flexible Growth Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.35% | 0.10% | 1.45% | 10/11/26 | 136.16 |
FVV Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.34% | 0.10% | 1.44% | 10/11/26 | 136.18 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.77% | 0.10% | 1.87% | 10/11/26 | 1950.38 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Jun26 | n/a | 1.48% | 0.10% | 1.58% | 10/11/26 | 1959.27 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.26% | 0.17% | 1.43% | 10/11/26 | 117.37 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.47% | 0.17% | 1.64% | 10/11/26 | 117.19 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.18% | 0.16% | 1.34% | 10/11/26 | 1519.86 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Jun26 | n/a | 0.49% | 0.16% | 0.65% | 10/11/26 | 1524.86 |
Gryphon Flexible Fund Class B | no | Retail | 0.00% | Jun26 | n/a | 0.42% | 0.07% | 0.49% | 11/11/26 | 1499.40 |
Harvard House FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.27% | 0.17% | 1.44% | 10/11/26 | 163.54 |
Harvard House FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.04% | 0.17% | 1.21% | 10/11/26 | 163.25 |
Helfin Ci Flexible Growth Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.94% | 0.30% | 1.24% | 10/11/26 | 106.21 |
Helfin Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.90% | 0.30% | 1.20% | 10/11/26 | 106.23 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun26 | n/a | 1.35% | 0.11% | 1.46% | 10/11/26 | 117.28 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.32% | 0.11% | 1.43% | 10/11/26 | 117.36 |
ID Capital FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.51% | 0.23% | 1.74% | 10/11/26 | 181.31 |
ID Capital FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.11% | 0.23% | 1.34% | 10/11/26 | 181.53 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.16% | 0.13% | 1.29% | 10/11/26 | 451.14 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Jun26 | n/a | 1.23% | 0.13% | 1.36% | 10/11/26 | 449.96 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Jun26 | n/a | 0.87% | 0.13% | 1.00% | 10/11/26 | 451.65 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 0.29% | 0.13% | 0.42% | 10/11/26 | 454.15 |
Independent Securities FR Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Jun26 | n/a | 0.64% | 0.24% | 0.88% | 10/11/26 | 124.88 |
Independent Securities FR Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Jun26 | n/a | 1.16% | 0.24% | 1.40% | 10/11/26 | 124.22 |
Independent Securities FR Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Jun26 | n/a | 1.44% | 0.24% | 1.68% | 10/11/26 | 123.58 |
Independent Securities FR Worldwide Flexible Fund Class D | no | Retail | 0.00% | Jun26 | n/a | 1.62% | 0.24% | 1.86% | 10/11/26 | 123.24 |
Instit FR Worldwide Equity Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.90% | 0.08% | 0.98% | 10/11/26 | 256.97 |
Instit FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.09% | 0.12% | 1.21% | 10/11/26 | 156.08 |
Instit FR Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 0.69% | 0.13% | 0.82% | 10/11/26 | 204.36 |
Instit FR Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Sep26 | n/a | 1.10% | 0.07% | 1.17% | 10/11/26 | 139.40 |
Investec FR Legacy Growth Fund Class A | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/11/26 | 101.19 |
Investec FR Legacy Growth Fund Class B | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/11/26 | 101.20 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Jun26 | n/a | 1.51% | 0.17% | 1.68% | 10/11/26 | 2201.90 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Jun26 | n/a | 1.61% | 0.28% | 1.89% | 10/11/26 | 676.54 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Jun26 | n/a | 1.61% | 0.28% | 1.89% | 10/11/26 | 671.06 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Jun26 | n/a | 0.17% | 0.28% | 0.45% | 10/11/26 | 732.55 |
Lunar FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | 0.45% | 1.71% | 0.10% | 1.81% | 10/11/26 | 240.07 |
Lunar FR Worldwide Flexible Fund Class B | no | Retail | 0.00% | Jun26 | n/a | 0.98% | 0.11% | 1.09% | 10/11/26 | 241.60 |
M Jurgens Worldwide Flexible Prescient Fund of Funds Class A | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 10/11/26 | 100.74 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Jun26 | n/a | 2.37% | 0.09% | 2.46% | 11/11/26 | 4231.80 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Jun26 | n/a | 1.79% | 0.09% | 1.88% | 11/11/26 | 4232.53 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Jun26 | n/a | 1.50% | 0.09% | 1.59% | 11/11/26 | 4232.89 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Sep26 | n/a | 1.30% | 0.01% | 1.31% | 10/11/26 | 177.35 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Sep26 | n/a | 1.31% | 0.01% | 1.32% | 10/11/26 | 177.29 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Sep26 | n/a | 0.68% | 0.01% | 0.69% | 10/11/26 | 177.69 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Jun26 | n/a | 1.36% | 0.09% | 1.45% | 10/11/26 | 6321.43 |
